11050 E 14th Ave, Aurora, CO 80010
11050 E 14th Ave, Aurora, CO 80010
Map -
Url: http://offcampus.naropa.edu/housing/property/11050-e-14th-ave/ll6mbvf
Phone Number: (720) 513-0808
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Fees and Policies
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
- Other
Dogs
- Dogs Allowed
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Dishwasher
- Garbage Disposal
- Microwave
- Refrigerator
Laundry
- Washer/Dryer Hookups
Shopping Centers
| Jamaica Plaza | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Colfax Square | Walk: 6 min | Distance: 0.4 mi |
| Havana Retail Center | Walk: 7 min | Distance: 0.4 mi |
Transit / Subway
| Colfax Station | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Fitzsimons Station | Walk: 40 min | Distance: 2.1 mi |
| 13Th Ave Station | Walk: 41 min | Distance: 2.1 mi |
| Peoria Station | Walk: 54 min | Distance: 2.8 mi |
| 2Nd & Abilene Station | Walk: 55 min | Distance: 2.9 mi |
| Peoria Station Track 1 | Walk: 53 min | Distance: 2.8 mi |
| Peoria Station Track 2 | Walk: 54 min | Distance: 2.8 mi |
| Central Park Station Track 1 | Drive: 9 min | Distance: 4.1 mi |
| Central Park Station Track 2 | Drive: 9 min | Distance: 4.1 mi |
| 40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Drive: 14 min | Distance: 6.8 mi |
Airports
| Denver International | Drive: 24 min | Distance: 17.5 mi |
|---|
Colleges and Universities Nearby
| University of Colorado Denver | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Comm. Coll. of Aurora at Lowry | Walk: 33 min | Distance: 1.7 mi |
| Community College of Aurora | Drive: 9 min | Distance: 4.2 mi |
| University of Denver | Drive: 21 min | Distance: 9.8 mi |
Parks and Recreation
| Del Mar Park | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Bluff Lake Nature Center | Walk: 27 min | Distance: 1.4 mi |
| Sand Creek Regional Greenway | Walk: 37 min | Distance: 2.0 mi |
| Morrison Nature Center | Drive: 9 min | Distance: 4.5 mi |
| Rocky Mountain Arsenal National Wildlife Refuge | Drive: 10 min | Distance: 4.5 mi |
Reviews
Sort By
There are no reviews for this property. Be the first to add a review on this property.


