Car-Dependent
34
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
11530 W 70th Pl, Arvada, CO 80004
11530 W 70th Pl, Arvada, CO 80004
Url: http://offcampus.naropa.edu/housing/property/11530-w-70th-pl/3bqnlpd
Phone Number: (720) 599-2320
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Friendly Square Shopping Center | Walk: 18 min | Distance: 1.0 mi |
---|---|---|
North Valley Plaza | Walk: 23 min | Distance: 1.2 mi |
Ralston Plaza | Walk: 24 min | Distance: 1.3 mi |
Arvada Ridge Station Track 1 | Walk: 56 min | Distance: 2.9 mi |
---|---|---|
Arvada Ridge Station Track 2 | Walk: 57 min | Distance: 2.9 mi |
Wheat Ridge - Ward Station Track 1 | Walk: 61 min | Distance: 3.2 mi |
Olde Town Arvada W-Bound | Walk: 72 min | Distance: 3.8 mi |
Olde Town Arvada E-Bound | Walk: 73 min | Distance: 3.8 mi |
Oak | Drive: 13 min | Distance: 7.4 mi |
Garrison | Drive: 14 min | Distance: 7.5 mi |
Lakewood/Wadsworth | Drive: 15 min | Distance: 9.0 mi |
Lamar | Drive: 16 min | Distance: 9.3 mi |
Red Rocks College | Drive: 16 min | Distance: 9.3 mi |
Denver International | Drive: 42 min | Distance: 32.4 mi |
---|
Red Rocks C.C., Arvada Campus | Walk: 52 min | Distance: 2.7 mi |
---|---|---|
Regis University | Drive: 15 min | Distance: 9.0 mi |
Majestic View Nature Center | Walk: 47 min | Distance: 2.5 mi |
---|---|---|
Two Ponds National Wildlife Refuge | Walk: 51 min | Distance: 2.7 mi |
Van Bibber Park | Walk: 53 min | Distance: 2.8 mi |
Crown Hill Park | Drive: 10 min | Distance: 5.6 mi |
Colorado Railroad Museum | Drive: 14 min | Distance: 6.7 mi |
There are no reviews for this property. Be the first to add a review on this property.