Car-Dependent
24
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
12035 Krameria St, Brighton, CO 80602
12035 Krameria St, Brighton, CO 80602
Url: http://offcampus.naropa.edu/housing/property/12035-krameria-st/1tqw376
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Skylake Ranch | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Riverdale Shops | Walk: 29 min | Distance: 1.5 mi |
| Thornton Plaza | Walk: 30 min | Distance: 1.6 mi |
| Northglenn - 112Th Station Track 2 | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Northglenn - 112Th Station Track 1 | Walk: 60 min | Distance: 3.1 mi |
| Eastlake - 124Th Station Track 2 | Walk: 57 min | Distance: 3.0 mi |
| Thornton Crossroads - 104Th Station Track 1 | Walk: 67 min | Distance: 3.5 mi |
| Original Thornton - 88Th Station Track 1 | Drive: 11 min | Distance: 5.3 mi |
| Denver International | Drive: 28 min | Distance: 21.1 mi |
|---|
| Front Range C.C., Westminster | Drive: 15 min | Distance: 7.7 mi |
|---|
There are no reviews for this property. Be the first to add a review on this property.