Car-Dependent
36
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1253 S Flower Cir, Lakewood, CO 80232
1253 S Flower Cir, Lakewood, CO 80232
Url: http://offcampus.naropa.edu/housing/property/1253-s-flower-cir/p5s7y0t
Phone Number: (720) 492-1421

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Sun Valley Shoppette | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Woodlake Center | Walk: 20 min | Distance: 1.0 mi |
| Lakewood Crossing | Walk: 23 min | Distance: 1.2 mi |
| Garrison | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Federal Center | Walk: 61 min | Distance: 3.2 mi |
| Lakewood/Wadsworth | Walk: 75 min | Distance: 3.9 mi |
| Oak | Drive: 9 min | Distance: 4.5 mi |
| Lamar | Drive: 10 min | Distance: 4.8 mi |
| Arvada Ridge Station Track 1 | Drive: 15 min | Distance: 7.9 mi |
| Arvada Ridge Station Track 2 | Drive: 16 min | Distance: 8.0 mi |
| Wheat Ridge - Ward Station Track 1 | Drive: 18 min | Distance: 8.5 mi |
| Union Station: Lodo-Coors Field-16Th Street Mall | Drive: 16 min | Distance: 9.2 mi |
| Denver | Drive: 17 min | Distance: 9.4 mi |
| Denver International | Drive: 46 min | Distance: 33.5 mi |
|---|
| Colorado Christian University | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Red Rocks C.C., Lakewood | Drive: 12 min | Distance: 5.0 mi |
| Community College Of Denver | Drive: 15 min | Distance: 8.7 mi |
| MSU Denver | Drive: 15 min | Distance: 8.7 mi |
| Clements Community Center | Drive: 9 min | Distance: 4.6 mi |
|---|---|---|
| Welchester Tree Grant Park | Drive: 11 min | Distance: 5.4 mi |
| Crown Hill Park | Drive: 11 min | Distance: 5.7 mi |
| Bear Creek Park | Drive: 13 min | Distance: 6.1 mi |
| Dinosaur Ridge | Drive: 12 min | Distance: 6.1 mi |
There are no reviews for this property. Be the first to add a review on this property.