Very Walkable
81
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1285 Colorado Blvd, Denver, CO 80206
1285 Colorado Blvd, Denver, CO 80206
Url: http://offcampus.naropa.edu/housing/property/1285-colorado-blvd/6jjdeqr
Phone Number: (949) 259-3697

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| Regatta Square | Walk: 11 min | Distance: 0.6 mi | 
|---|---|---|
| Colorado Plaza | Walk: 12 min | Distance: 0.6 mi | 
| College View | Walk: 23 min | Distance: 1.2 mi | 
| 25Th-Welton | Walk: 56 min | Distance: 2.9 mi | 
|---|---|---|
| 27Th-Welton | Walk: 58 min | Distance: 3.0 mi | 
| 40Th & Colorado Station Track 1 | Walk: 55 min | Distance: 2.9 mi | 
| 20Th-Welton | Walk: 57 min | Distance: 3.0 mi | 
| 18Th-California | Walk: 60 min | Distance: 3.1 mi | 
| 40Th & Colorado Station Track 2 | Walk: 56 min | Distance: 2.9 mi | 
| 30Th-Downing | Walk: 59 min | Distance: 3.1 mi | 
| Denver | Walk: 73 min | Distance: 3.8 mi | 
| 38Th & Blake Station Track 1 | Drive: 11 min | Distance: 4.5 mi | 
| 38Th & Blake Station Track 2 | Drive: 16 min | Distance: 5.0 mi | 
| Denver International | Drive: 33 min | Distance: 22.9 mi | 
|---|
| Comm. Coll. of Aurora at Lowry | Walk: 71 min | Distance: 3.7 mi | 
|---|---|---|
| MSU Denver | Drive: 11 min | Distance: 4.1 mi | 
| Community College Of Denver | Drive: 11 min | Distance: 4.1 mi | 
| University of Colorado Denver | Drive: 12 min | Distance: 4.3 mi | 
| Denver Museum of Nature & Science | Walk: 15 min | Distance: 0.8 mi | 
|---|---|---|
| Denver Botanic Gardens at York St. | Walk: 27 min | Distance: 1.4 mi | 
| City Park of Denver | Walk: 22 min | Distance: 1.2 mi | 
| Denver Zoo | Walk: 32 min | Distance: 1.7 mi | 
| City of Axum Park | Walk: 42 min | Distance: 2.2 mi | 
There are no reviews for this property. Be the first to add a review on this property.