Somewhat Walkable
51
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
15533 W 65th Ave, Arvada, CO 80007
15533 W 65th Ave, Arvada, CO 80007
Url: http://offcampus.naropa.edu/housing/property/15533-w-65th-ave/9etsh36
Phone Number: (720) 730-6054

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Westwoods Shopping Center | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Shops at Westwood | Walk: 11 min | Distance: 0.6 mi |
| Indiana Marketplace | Walk: 11 min | Distance: 0.6 mi |
| Wheat Ridge - Ward Station Track 1 | Walk: 74 min | Distance: 3.9 mi |
|---|---|---|
| Arvada Ridge Station Track 1 | Drive: 8 min | Distance: 4.9 mi |
| Arvada Ridge Station Track 2 | Drive: 8 min | Distance: 4.9 mi |
| Olde Town Arvada E-Bound | Drive: 11 min | Distance: 5.7 mi |
| Olde Town Arvada W-Bound | Drive: 12 min | Distance: 5.8 mi |
| Oak | Drive: 16 min | Distance: 9.2 mi |
| Garrison | Drive: 17 min | Distance: 9.3 mi |
| Denver International | Drive: 45 min | Distance: 34.2 mi |
|---|
| Red Rocks C.C., Arvada Campus | Drive: 8 min | Distance: 4.7 mi |
|---|---|---|
| Colorado School of Mines | Drive: 16 min | Distance: 7.2 mi |
| Van Bibber Park | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Fairmount Trail | Walk: 58 min | Distance: 3.0 mi |
| Colorado Railroad Museum | Walk: 79 min | Distance: 4.1 mi |
| Majestic View Nature Center | Drive: 10 min | Distance: 4.9 mi |
| North Table Mountain Park | Drive: 9 min | Distance: 5.3 mi |
There are no reviews for this property. Be the first to add a review on this property.