Very Walkable
70
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
165 S Kendall St, Lakewood, CO 80226
165 S Kendall St, Lakewood, CO 80226
Url: http://offcampus.naropa.edu/housing/property/165-s-kendall-st/mhgzcmk
Phone Number: (720) 615-8233
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Martischang Plaza | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Belmar Crossing | Walk: 13 min | Distance: 0.7 mi |
Belmar | Walk: 15 min | Distance: 0.8 mi |
Sheridan | Walk: 42 min | Distance: 2.2 mi |
---|---|---|
Lakewood/Wadsworth | Walk: 47 min | Distance: 2.5 mi |
Perry | Walk: 54 min | Distance: 2.8 mi |
Lamar | Walk: 57 min | Distance: 3.0 mi |
Knox | Walk: 62 min | Distance: 3.2 mi |
Union Station: Lodo-Coors Field-16Th Street Mall | Drive: 12 min | Distance: 6.0 mi |
Denver | Drive: 13 min | Distance: 6.2 mi |
Olde Town Arvada W-Bound | Drive: 13 min | Distance: 6.8 mi |
41St & Fox Station Track 2 | Drive: 15 min | Distance: 8.1 mi |
41St & Fox Station Track 1 | Drive: 15 min | Distance: 8.1 mi |
Denver International | Drive: 42 min | Distance: 30.3 mi |
---|
Colorado Christian University | Walk: 34 min | Distance: 1.8 mi |
---|---|---|
University of Colorado Denver | Drive: 11 min | Distance: 5.4 mi |
Community College Of Denver | Drive: 11 min | Distance: 5.5 mi |
MSU Denver | Drive: 11 min | Distance: 5.5 mi |
Clements Community Center | Walk: 56 min | Distance: 2.9 mi |
---|---|---|
Wheat Ridge Active Adult Center | Drive: 11 min | Distance: 5.2 mi |
Crown Hill Park | Drive: 11 min | Distance: 5.3 mi |
Landry's Downtown Aquarium | Drive: 10 min | Distance: 5.7 mi |
Children's Museum of Denver | Drive: 13 min | Distance: 6.0 mi |
There are no reviews for this property. Be the first to add a review on this property.