Beautiful 2 Bed 2 Bath With Bonus Living Space in Denver's Clayton Neighborhood
$3,100
Plus Fees2 Beds
18818 E 58th Ave, Denver, CO 80249
18818 E 58th Ave, Denver, CO 80249
Url: http://offcampus.naropa.edu/housing/property/18818-e-58th-ave/p0ne83v
Phone Number: (720) 935-0453

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Shops at Green Valley Ranch | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Pena Station North | Walk: 26 min | Distance: 1.4 mi |
| Green Valley Ranch Towne Center | Walk: 28 min | Distance: 1.5 mi |
| 61St & Pena Station Track 2 | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| 40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Walk: 68 min | Distance: 3.5 mi |
| Peoria Station Track 1 | Drive: 12 min | Distance: 6.9 mi |
| Peoria Station Track 2 | Drive: 12 min | Distance: 6.9 mi |
| 13Th Ave Station | Drive: 14 min | Distance: 7.4 mi |
| Peoria Station | Drive: 15 min | Distance: 7.7 mi |
| Colfax Station | Drive: 12 min | Distance: 7.7 mi |
| Fitzsimons Station | Drive: 13 min | Distance: 8.4 mi |
| Denver Airport Station | Drive: 12 min | Distance: 8.5 mi |
| 2Nd & Abilene Station | Drive: 14 min | Distance: 9.2 mi |
| Denver International | Drive: 13 min | Distance: 9.0 mi |
|---|
| Community College of Aurora | Drive: 14 min | Distance: 7.5 mi |
|---|---|---|
| University of Colorado Denver | Drive: 14 min | Distance: 8.3 mi |
| Morrison Nature Center | Drive: 9 min | Distance: 4.8 mi |
|---|---|---|
| Rocky Mountain Arsenal National Wildlife Refuge | Drive: 11 min | Distance: 5.5 mi |
| Bluff Lake Nature Center | Drive: 15 min | Distance: 8.3 mi |
| Sand Creek Regional Greenway | Drive: 14 min | Distance: 8.5 mi |
| Del Mar Park | Drive: 15 min | Distance: 9.6 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$3,100
Plus Fees2 Beds