Car-Dependent
8
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2288 S Colorado Ave, Loveland, CO 80537
2288 S Colorado Ave, Loveland, CO 80537
Url: http://offcampus.naropa.edu/housing/property/2288-s-colorado-ave/8zslkv1
Phone Number: (970) 443-0377

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Thompson Valley Towne Center | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Clock Tower Square | Walk: 26 min | Distance: 1.4 mi |
| Crossroads Shoppette | Walk: 27 min | Distance: 1.4 mi |
| Devil's Backbone Open Space | Drive: 12 min | Distance: 6.0 mi |
|---|---|---|
| Blue Sky Trail | Drive: 12 min | Distance: 6.0 mi |
| Boyd Lake State Park | Drive: 17 min | Distance: 6.7 mi |
| Rimrock Open Space | Drive: 14 min | Distance: 7.0 mi |
There are no reviews for this property. Be the first to add a review on this property.