Car-Dependent
41
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2504 N Moline St, Aurora, CO 80010
2504 N Moline St, Aurora, CO 80010
Url: http://offcampus.naropa.edu/housing/property/2504-n-moline-st/ncnf61p
Phone Number: (720) 575-8648

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Peoria Center | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| EastBridge Town Center | Walk: 18 min | Distance: 1.0 mi |
| Colfax Square | Walk: 24 min | Distance: 1.3 mi |
| Fitzsimons Station | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Peoria Station | Walk: 29 min | Distance: 1.5 mi |
| Peoria Station Track 1 | Walk: 28 min | Distance: 1.5 mi |
| Peoria Station Track 2 | Walk: 29 min | Distance: 1.5 mi |
| Colfax Station | Walk: 44 min | Distance: 2.3 mi |
| 13Th Ave Station | Walk: 53 min | Distance: 2.7 mi |
| Central Park Station Track 1 | Walk: 51 min | Distance: 2.7 mi |
| Central Park Station Track 2 | Walk: 52 min | Distance: 2.7 mi |
| 2Nd & Abilene Station | Walk: 69 min | Distance: 3.6 mi |
| 40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Drive: 12 min | Distance: 5.8 mi |
| Denver International | Drive: 22 min | Distance: 16.3 mi |
|---|
| University of Colorado Denver | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Comm. Coll. of Aurora at Lowry | Walk: 58 min | Distance: 3.0 mi |
| Community College of Aurora | Drive: 10 min | Distance: 5.0 mi |
| Bluff Lake Nature Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Sand Creek Regional Greenway | Walk: 12 min | Distance: 0.6 mi |
| Del Mar Park | Walk: 45 min | Distance: 2.3 mi |
| Rocky Mountain Arsenal National Wildlife Refuge | Walk: 74 min | Distance: 3.8 mi |
| Morrison Nature Center | Walk: 63 min | Distance: 3.3 mi |
There are no reviews for this property. Be the first to add a review on this property.