Car-Dependent
33
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3070 Reed St, Wheat Ridge, CO 80033
3070 Reed St, Wheat Ridge, CO 80033
Url: http://offcampus.naropa.edu/housing/property/3070-reed-st/4gyxwgh
Phone Number: (720) 442-4898
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The Ridge at 38th | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Merchants Shopping Center | Walk: 17 min | Distance: 0.9 mi |
Shops at West 38th | Walk: 17 min | Distance: 0.9 mi |
Lamar | Walk: 39 min | Distance: 2.1 mi |
---|---|---|
Lakewood/Wadsworth | Walk: 40 min | Distance: 2.1 mi |
Sheridan | Walk: 54 min | Distance: 2.8 mi |
Garrison | Walk: 57 min | Distance: 3.0 mi |
Olde Town Arvada W-Bound | Walk: 59 min | Distance: 3.1 mi |
Olde Town Arvada E-Bound | Walk: 60 min | Distance: 3.1 mi |
Perry | Walk: 67 min | Distance: 3.5 mi |
Arvada Ridge Station Track 1 | Drive: 9 min | Distance: 4.6 mi |
Arvada Ridge Station Track 2 | Drive: 9 min | Distance: 4.7 mi |
60Th & Sheridan - Arvada Gold Strike Station Track 1 | Drive: 11 min | Distance: 5.0 mi |
Denver International | Drive: 39 min | Distance: 29.3 mi |
---|
Red Rocks C.C., Arvada Campus | Drive: 9 min | Distance: 4.5 mi |
---|---|---|
Colorado Christian University | Drive: 9 min | Distance: 4.8 mi |
University of Colorado Denver | Drive: 13 min | Distance: 4.9 mi |
Regis University | Drive: 12 min | Distance: 5.9 mi |
Wheat Ridge Active Adult Center | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Crown Hill Park | Walk: 32 min | Distance: 1.7 mi |
Clements Community Center | Walk: 33 min | Distance: 1.7 mi |
Landry's Downtown Aquarium | Walk: 74 min | Distance: 3.9 mi |
Children's Museum of Denver | Drive: 12 min | Distance: 4.1 mi |
There are no reviews for this property. Be the first to add a review on this property.