Somewhat Walkable
63
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3073 Birch Street, Denver, CO 80207
3073 Birch Street, Denver, CO 80207
Url: http://offcampus.naropa.edu/housing/property/3073-birch-street/5ml5zjm
Phone Number: (877) 342-0651
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
College View | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Park Hill Village | Walk: 21 min | Distance: 1.1 mi |
Kearney Shopping Center | Walk: 36 min | Distance: 1.9 mi |
40Th & Colorado Station Track 1 | Walk: 26 min | Distance: 1.4 mi |
---|---|---|
40Th & Colorado Station Track 2 | Walk: 26 min | Distance: 1.4 mi |
30Th-Downing | Walk: 41 min | Distance: 2.1 mi |
38Th & Blake Station Track 1 | Walk: 51 min | Distance: 2.6 mi |
27Th-Welton | Walk: 47 min | Distance: 2.5 mi |
25Th-Welton | Walk: 51 min | Distance: 2.7 mi |
38Th & Blake Station Track 2 | Walk: 50 min | Distance: 2.6 mi |
20Th-Welton | Walk: 61 min | Distance: 3.2 mi |
48Th & Brighton-National Western Station Track 1 | Walk: 64 min | Distance: 3.3 mi |
18Th-Stout | Walk: 64 min | Distance: 3.3 mi |
Denver International | Drive: 28 min | Distance: 20.5 mi |
---|
University of Colorado Denver | Drive: 13 min | Distance: 5.0 mi |
---|---|---|
Comm. Coll. of Aurora at Lowry | Drive: 11 min | Distance: 5.0 mi |
MSU Denver | Drive: 14 min | Distance: 5.1 mi |
Community College Of Denver | Drive: 14 min | Distance: 5.1 mi |
City of Axum Park | Walk: 5 min | Distance: 0.3 mi |
---|---|---|
Denver Museum of Nature & Science | Walk: 22 min | Distance: 1.2 mi |
City Park of Denver | Walk: 31 min | Distance: 1.6 mi |
Denver Zoo | Walk: 32 min | Distance: 1.7 mi |
Denver Botanic Gardens at York St. | Walk: 61 min | Distance: 3.2 mi |
There are no reviews for this property. Be the first to add a review on this property.