Car-Dependent
26
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
314 Wright St, Lakewood, CO 80228
314 Wright St, Lakewood, CO 80228
Url: http://offcampus.naropa.edu/housing/property/314-wright-st/mnslg3j
Phone Number: (855) 308-4350

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Market Square | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Simms Plaza | Walk: 27 min | Distance: 1.4 mi |
| Green Mountain Plaza | Walk: 29 min | Distance: 1.5 mi |
| Federal Center | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Oak | Walk: 44 min | Distance: 2.3 mi |
| Red Rocks College | Walk: 23 min | Distance: 1.2 mi |
| Garrison | Walk: 64 min | Distance: 3.3 mi |
| Jefferson County Govt Center/Golden | Drive: 10 min | Distance: 5.1 mi |
| Wheat Ridge - Ward Station Track 1 | Drive: 16 min | Distance: 6.7 mi |
| Arvada Ridge Station Track 1 | Drive: 15 min | Distance: 7.6 mi |
| Arvada Ridge Station Track 2 | Drive: 15 min | Distance: 7.6 mi |
| Olde Town Arvada W-Bound | Drive: 16 min | Distance: 9.0 mi |
| Olde Town Arvada E-Bound | Drive: 16 min | Distance: 9.1 mi |
| Denver International | Drive: 46 min | Distance: 33.9 mi |
|---|
| Red Rocks C.C., Lakewood | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Colorado Christian University | Walk: 56 min | Distance: 3.0 mi |
| Colorado School of Mines | Drive: 15 min | Distance: 7.4 mi |
| Red Rocks C.C., Arvada Campus | Drive: 15 min | Distance: 7.4 mi |
| Welchester Tree Grant Park | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Clements Community Center | Drive: 9 min | Distance: 5.1 mi |
| Dinosaur Ridge | Drive: 11 min | Distance: 5.4 mi |
| South Table Mountain Park | Drive: 15 min | Distance: 5.6 mi |
| William Frederick Hayden Park | Drive: 13 min | Distance: 6.2 mi |
There are no reviews for this property. Be the first to add a review on this property.