Very Walkable
83
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
3185 S Sherman St, Englewood, CO 80113
3185 S Sherman St, Englewood, CO 80113
Url: http://offcampus.naropa.edu/housing/property/3185-s-sherman-st/dhkzxyh
Phone Number: (855) 351-0683

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| South Broadway | Englewood | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Trolley Square | Walk: 7 min | Distance: 0.4 mi |
| Look Properties | Walk: 8 min | Distance: 0.5 mi |
| Englewood | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Evans | Walk: 33 min | Distance: 1.8 mi |
| Oxford-City Of Sheridan | Walk: 36 min | Distance: 1.9 mi |
| Louisiana-Pearl | Walk: 51 min | Distance: 2.7 mi |
| University Of Denver | Walk: 55 min | Distance: 2.8 mi |
| Union Station: Lodo-Coors Field-16Th Street Mall | Drive: 13 min | Distance: 8.0 mi |
| Denver | Drive: 14 min | Distance: 8.2 mi |
| 38Th & Blake Station Track 1 | Drive: 17 min | Distance: 8.2 mi |
| Denver International | Drive: 41 min | Distance: 31.0 mi |
|---|
| University of Denver | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Arapahoe C.C., Littleton | Drive: 9 min | Distance: 5.0 mi |
| Denver Seminary | Drive: 8 min | Distance: 5.4 mi |
| MSU Denver | Drive: 12 min | Distance: 7.5 mi |
| Chamberlin & Mt. Evans Observatories | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Bear Creek Park | Walk: 69 min | Distance: 3.6 mi |
| Washington Park | Walk: 74 min | Distance: 3.8 mi |
| Littleton Historical Museum | Drive: 10 min | Distance: 5.8 mi |
| DeKoevend Park | Drive: 12 min | Distance: 6.0 mi |
There are no reviews for this property. Be the first to add a review on this property.