Very Walkable
77
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
3525 Grape St, Denver, CO 80207
3525 Grape St, Denver, CO 80207
Url: http://offcampus.naropa.edu/housing/property/3525-grape-st/krjkkx8
Phone Number: (720) 660-3676

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Shops on Quebec | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Park Hill Village | Walk: 28 min | Distance: 1.5 mi |
| College View | Walk: 31 min | Distance: 1.7 mi |
| 40Th & Colorado Station Track 1 | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| 40Th & Colorado Station Track 2 | Walk: 31 min | Distance: 1.6 mi |
| Central Park Station Track 1 | Walk: 41 min | Distance: 2.1 mi |
| Central Park Station Track 2 | Walk: 40 min | Distance: 2.1 mi |
| 38Th & Blake Station Track 1 | Walk: 58 min | Distance: 3.0 mi |
| 30Th-Downing | Walk: 58 min | Distance: 3.0 mi |
| 27Th-Welton | Walk: 64 min | Distance: 3.3 mi |
| 25Th-Welton | Walk: 68 min | Distance: 3.5 mi |
| 20Th-Welton | Drive: 11 min | Distance: 4.3 mi |
| 18Th-Stout | Drive: 12 min | Distance: 4.4 mi |
| Denver International | Drive: 26 min | Distance: 19.5 mi |
|---|
| Comm. Coll. of Aurora at Lowry | Drive: 11 min | Distance: 4.6 mi |
|---|---|---|
| University of Colorado Denver | Drive: 15 min | Distance: 5.7 mi |
| MSU Denver | Drive: 15 min | Distance: 5.8 mi |
| Community College Of Denver | Drive: 15 min | Distance: 5.8 mi |
| City of Axum Park | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Denver Museum of Nature & Science | Walk: 40 min | Distance: 2.1 mi |
| City Park of Denver | Walk: 49 min | Distance: 2.6 mi |
| Denver Zoo | Walk: 50 min | Distance: 2.6 mi |
| Denver Botanic Gardens at York St. | Drive: 11 min | Distance: 4.4 mi |
There are no reviews for this property. Be the first to add a review on this property.