Car-Dependent
32
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3550 S Harlan St, Denver, CO 80235
3550 S Harlan St, Denver, CO 80235
Url: http://offcampus.naropa.edu/housing/property/3550-s-harlan-st/yp8ghls
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Bear Valley Shopping Center | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Mission Trace II | Walk: 26 min | Distance: 1.4 mi |
| Mission Trace I | Walk: 27 min | Distance: 1.4 mi |
| Oxford-City Of Sheridan | Walk: 75 min | Distance: 3.9 mi |
|---|---|---|
| Englewood | Walk: 77 min | Distance: 4.0 mi |
| Littletown-Downtown | Drive: 10 min | Distance: 5.6 mi |
| Evans | Drive: 10 min | Distance: 5.7 mi |
| I-25-Broadway | Drive: 12 min | Distance: 7.3 mi |
| Denver International | Drive: 48 min | Distance: 34.8 mi |
|---|
| Arapahoe C.C., Littleton | Drive: 11 min | Distance: 5.9 mi |
|---|---|---|
| Colorado Christian University | Drive: 13 min | Distance: 6.1 mi |
| Denver Seminary | Drive: 11 min | Distance: 6.3 mi |
| University of Denver | Drive: 12 min | Distance: 7.0 mi |
| Bear Creek Park | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Hudson Gardens | Drive: 10 min | Distance: 5.9 mi |
| Littleton Historical Museum | Drive: 12 min | Distance: 6.7 mi |
| Carson Nature Center | Drive: 14 min | Distance: 7.7 mi |
| South Platte Park | Drive: 13 min | Distance: 8.0 mi |
There are no reviews for this property. Be the first to add a review on this property.