Very Walkable
82
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
3731 Teller St, Wheat Ridge, CO 80033
3731 Teller St, Wheat Ridge, CO 80033
Url: http://offcampus.naropa.edu/housing/property/3731-teller-st/m20yhbh
Phone Number: (720) 734-4449

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The Ridge at 38th | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| Merchants Shopping Center | Walk: 2 min | Distance: 0.1 mi |
| Shops at West 38th | Walk: 3 min | Distance: 0.2 mi |
| Olde Town Arvada W-Bound | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| Olde Town Arvada E-Bound | Walk: 46 min | Distance: 2.4 mi |
| Lakewood/Wadsworth | Walk: 47 min | Distance: 2.5 mi |
| Lamar | Walk: 51 min | Distance: 2.7 mi |
| Garrison | Walk: 64 min | Distance: 3.4 mi |
| Sheridan | Walk: 66 min | Distance: 3.4 mi |
| Arvada Ridge Station Track 2 | Walk: 65 min | Distance: 3.4 mi |
| Arvada Ridge Station Track 1 | Walk: 65 min | Distance: 3.4 mi |
| 60Th & Sheridan - Arvada Gold Strike Station Track 1 | Drive: 9 min | Distance: 4.2 mi |
| Perry | Drive: 11 min | Distance: 4.3 mi |
| Denver International | Drive: 37 min | Distance: 28.5 mi |
|---|
| Red Rocks C.C., Arvada Campus | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Regis University | Drive: 10 min | Distance: 5.1 mi |
| Colorado Christian University | Drive: 9 min | Distance: 5.3 mi |
| University of Colorado Denver | Drive: 13 min | Distance: 5.5 mi |
| Wheat Ridge Active Adult Center | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Crown Hill Park | Walk: 34 min | Distance: 1.8 mi |
| Clements Community Center | Walk: 41 min | Distance: 2.1 mi |
| Landry's Downtown Aquarium | Drive: 10 min | Distance: 4.5 mi |
| Children's Museum of Denver | Drive: 12 min | Distance: 4.7 mi |
There are no reviews for this property. Be the first to add a review on this property.