3948 Julian St, Denver, CO 80211
3948 Julian St, Denver, CO 80211
Map -
Url: http://offcampus.naropa.edu/housing/property/3948-julian-st/tqwpcmc
Phone Number: (983) 207-6796
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Fees and Policies
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
Parking
- Garage--
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Air Conditioning
- Carpet
- Ceiling Fans
- Extra Storage
- Fireplace
- Hardwood Floors
- Heat - Central
- Heat - Floor/Wall
- Heating
- Kitchen
- Patio, Balcony, Porch or Deck
- Refrigerator
- Smoke-Free
- Storage Space Included
Laundry
- Laundry Access
- Laundry Room in Community
- Washer/Dryer in Unit
Shopping Centers
| 43rd And Lowell | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| 38th Street Retail Center | Walk: 11 min | Distance: 0.6 mi |
| Singers | Walk: 11 min | Distance: 0.6 mi |
Transit / Subway
| Union Station Track 12 | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Pepsi Center-Elitch Gardens | Walk: 48 min | Distance: 2.5 mi |
| 41St & Fox Station Track 2 | Walk: 39 min | Distance: 2.0 mi |
| 41St & Fox Station Track 1 | Walk: 39 min | Distance: 2.1 mi |
| Union Station: Lodo-Coors Field-16Th Street Mall | Walk: 47 min | Distance: 2.5 mi |
| Denver | Walk: 50 min | Distance: 2.6 mi |
| Union Station Track 11 | Walk: 46 min | Distance: 2.4 mi |
| Clear Creek - Federal Station Track 1 | Walk: 52 min | Distance: 2.7 mi |
| Sports Authority Field At Mile High | Walk: 52 min | Distance: 2.7 mi |
| Auraria West Station | Walk: 55 min | Distance: 2.9 mi |
Airports
| Denver International | Drive: 33 min | Distance: 25.6 mi |
|---|
Colleges and Universities Nearby
| Regis University | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| University of Colorado Denver | Walk: 52 min | Distance: 2.7 mi |
| MSU Denver | Walk: 55 min | Distance: 2.8 mi |
| Community College Of Denver | Walk: 55 min | Distance: 2.9 mi |
Parks and Recreation
| Landry's Downtown Aquarium | Walk: 39 min | Distance: 2.1 mi |
|---|---|---|
| Centennial Gardens | Walk: 40 min | Distance: 2.1 mi |
| Children's Museum of Denver | Walk: 42 min | Distance: 2.2 mi |
| Wheat Ridge Active Adult Center | Walk: 43 min | Distance: 2.2 mi |
| Lower Downtown Historic District (LoDo) | Walk: 56 min | Distance: 2.9 mi |


