Walker's Paradise
94
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
4407 Utica St, Denver, CO 80212
4407 Utica St, Denver, CO 80212
Url: http://offcampus.naropa.edu/housing/property/4407-utica-st/ddnv7tj
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Singers | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| 43rd And Lowell | Walk: 11 min | Distance: 0.6 mi |
| Highlands Garden Village | Walk: 13 min | Distance: 0.7 mi |
| 60Th & Sheridan - Arvada Gold Strike Station Track 1 | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Clear Creek - Federal Station Track 1 | Walk: 57 min | Distance: 3.0 mi |
| Sheridan | Walk: 63 min | Distance: 3.3 mi |
| Union Station Track 12 | Walk: 67 min | Distance: 3.5 mi |
| Olde Town Arvada W-Bound | Walk: 62 min | Distance: 3.2 mi |
| Pepsi Center-Elitch Gardens | Walk: 69 min | Distance: 3.6 mi |
| Olde Town Arvada E-Bound | Walk: 63 min | Distance: 3.3 mi |
| Union Station Track 11 | Walk: 67 min | Distance: 3.5 mi |
| Sports Authority Field At Mile High | Drive: 11 min | Distance: 4.3 mi |
| 41St & Fox Station Track 2 | Drive: 9 min | Distance: 4.7 mi |
| Denver International | Drive: 33 min | Distance: 25.6 mi |
|---|
| Regis University | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| University of Colorado Denver | Drive: 11 min | Distance: 4.2 mi |
| MSU Denver | Drive: 11 min | Distance: 4.3 mi |
| Community College Of Denver | Drive: 11 min | Distance: 4.3 mi |
| Wheat Ridge Active Adult Center | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Landry's Downtown Aquarium | Walk: 60 min | Distance: 3.2 mi |
| Centennial Gardens | Walk: 61 min | Distance: 3.2 mi |
| Children's Museum of Denver | Walk: 63 min | Distance: 3.3 mi |
| Clements Community Center | Drive: 8 min | Distance: 4.4 mi |
There are no reviews for this property. Be the first to add a review on this property.