Somewhat Walkable
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
460 S Marion St Pkwy, Denver, CO 80209
460 S Marion St Pkwy, Denver, CO 80209
Url: http://offcampus.naropa.edu/housing/property/460-s-marion-st-pkwy/rcks351
Phone Number: (773) 306-8077

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Ala Down Shopette | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Bonnie Brae Shops | Walk: 19 min | Distance: 1.0 mi |
| Denver Design Center | Walk: 21 min | Distance: 1.1 mi |
| Alameda | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Louisiana-Pearl | Walk: 28 min | Distance: 1.5 mi |
| I-25-Broadway | Walk: 29 min | Distance: 1.5 mi |
| University Of Denver | Walk: 38 min | Distance: 2.0 mi |
| Evans | Walk: 62 min | Distance: 3.2 mi |
| Denver | Walk: 75 min | Distance: 3.9 mi |
| Union Station: Lodo-Coors Field-16Th Street Mall | Drive: 10 min | Distance: 4.1 mi |
| 38Th & Blake Station Track 1 | Drive: 13 min | Distance: 4.6 mi |
| 41St & Fox Station Track 2 | Drive: 14 min | Distance: 5.6 mi |
| 38Th & Blake Station Track 2 | Drive: 21 min | Distance: 5.9 mi |
| Denver International | Drive: 39 min | Distance: 25.9 mi |
|---|
| University of Denver | Walk: 49 min | Distance: 2.5 mi |
|---|---|---|
| MSU Denver | Walk: 65 min | Distance: 3.4 mi |
| Community College Of Denver | Walk: 66 min | Distance: 3.4 mi |
| University of Colorado Denver | Walk: 67 min | Distance: 3.5 mi |
| Washington Park | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Denver Botanic Gardens at York St. | Walk: 46 min | Distance: 2.4 mi |
| History Colorado Center | Walk: 48 min | Distance: 2.5 mi |
| Chamberlin & Mt. Evans Observatories | Walk: 60 min | Distance: 3.1 mi |
| Civic Center Park | Walk: 52 min | Distance: 2.7 mi |
There are no reviews for this property. Be the first to add a review on this property.