Car-Dependent
43
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
470 Erie St, Denver, CO 80221
470 Erie St, Denver, CO 80221
Url: http://offcampus.naropa.edu/housing/property/470-erie-st/h4mb010
Phone Number: (720) 650-0578

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Pecos Retail Center | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Shoppette 84 | Walk: 19 min | Distance: 1.0 mi |
| Turnpike Retail Center | Walk: 20 min | Distance: 1.1 mi |
| Westminster Station S-Bound | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Pecos Junction Station Track 1 | Walk: 55 min | Distance: 2.9 mi |
| Westminster Station N-Bound | Walk: 53 min | Distance: 2.8 mi |
| Original Thornton - 88Th Station Track 1 | Walk: 65 min | Distance: 3.4 mi |
| Commerce City - 72Nd Station Track 1 | Drive: 10 min | Distance: 4.5 mi |
| 30Th-Downing | Drive: 14 min | Distance: 6.8 mi |
| Union Station Track 12 | Drive: 12 min | Distance: 6.8 mi |
| Union Station Track 11 | Drive: 13 min | Distance: 6.9 mi |
| 25Th-Welton | Drive: 14 min | Distance: 7.2 mi |
| 27Th-Welton | Drive: 15 min | Distance: 7.3 mi |
| Denver International | Drive: 34 min | Distance: 25.6 mi |
|---|
| Regis University | Drive: 12 min | Distance: 4.8 mi |
|---|---|---|
| Front Range C.C., Westminster | Drive: 15 min | Distance: 7.2 mi |
| MSU Denver | Drive: 15 min | Distance: 8.7 mi |
| University of Colorado Denver | Drive: 15 min | Distance: 8.8 mi |
| Two Ponds National Wildlife Refuge | Drive: 15 min | Distance: 6.8 mi |
|---|---|---|
| Butterfly Pavilion | Drive: 10 min | Distance: 6.9 mi |
| Majestic View Nature Center | Drive: 17 min | Distance: 7.1 mi |
| Centennial Gardens | Drive: 13 min | Distance: 7.1 mi |
| City of Axum Park | Drive: 14 min | Distance: 8.5 mi |
There are no reviews for this property. Be the first to add a review on this property.