Car-Dependent
35
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5601 E Cornell Ave, Denver, CO 80222
5601 E Cornell Ave, Denver, CO 80222
Url: http://offcampus.naropa.edu/housing/property/5601-e-cornell-ave/c1mtesd
Phone Number: (719) 800-9559
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Yale Station | Walk: 10 min | Distance: 0.5 mi |
---|---|---|
Safeway Marketplace Shopping Center | Walk: 15 min | Distance: 0.8 mi |
Villa Monaco Shopping Center | Walk: 28 min | Distance: 1.5 mi |
Colorado | Walk: 30 min | Distance: 1.6 mi |
---|---|---|
Southmoor | Walk: 42 min | Distance: 2.2 mi |
Yale | Walk: 10 min | Distance: 0.5 mi |
Belleview | Walk: 77 min | Distance: 4.0 mi |
University Of Denver | Drive: 7 min | Distance: 4.2 mi |
40Th & Colorado Station Track 1 | Drive: 19 min | Distance: 8.2 mi |
Union Station: Lodo-Coors Field-16Th Street Mall | Drive: 14 min | Distance: 9.2 mi |
Denver | Drive: 15 min | Distance: 9.4 mi |
Central Park Station Track 2 | Drive: 21 min | Distance: 9.5 mi |
Central Park Station Track 1 | Drive: 21 min | Distance: 9.5 mi |
Denver International | Drive: 35 min | Distance: 28.4 mi |
---|
University of Denver | Walk: 53 min | Distance: 2.8 mi |
---|---|---|
Comm. Coll. of Aurora at Lowry | Drive: 15 min | Distance: 6.5 mi |
Arapahoe C.C., Littleton | Drive: 17 min | Distance: 9.9 mi |
Chamberlin & Mt. Evans Observatories | Walk: 46 min | Distance: 2.4 mi |
---|---|---|
Washington Park | Drive: 9 min | Distance: 4.8 mi |
Denver Botanic Gardens at York St. | Drive: 15 min | Distance: 6.2 mi |
DeKoevend Park | Drive: 15 min | Distance: 7.6 mi |
Cherry Creek State Park | Drive: 17 min | Distance: 7.6 mi |
There are no reviews for this property. Be the first to add a review on this property.