Car-Dependent
41
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
6836 Brentwood St, Arvada, CO 80004
6836 Brentwood St, Arvada, CO 80004
Url: http://offcampus.naropa.edu/housing/property/6836-brentwood-st/gl3xg9w
Phone Number: (720) 538-8825

Data provided by TravelTime
Home is available on November 1, 2025
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Arvada Crossing | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Wadsworth Place | Walk: 12 min | Distance: 0.6 mi |
| Shops on Wadsworth | Walk: 12 min | Distance: 0.7 mi |
| Olde Town Arvada E-Bound | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Olde Town Arvada W-Bound | Walk: 38 min | Distance: 2.0 mi |
| Arvada Ridge Station Track 2 | Walk: 57 min | Distance: 2.9 mi |
| Arvada Ridge Station Track 1 | Walk: 57 min | Distance: 3.0 mi |
| 60Th & Sheridan - Arvada Gold Strike Station Track 1 | Walk: 60 min | Distance: 3.1 mi |
| Lakewood/Wadsworth | Drive: 12 min | Distance: 6.8 mi |
| Lamar | Drive: 13 min | Distance: 7.1 mi |
| Garrison | Drive: 14 min | Distance: 7.3 mi |
| Sheridan | Drive: 15 min | Distance: 7.9 mi |
| Oak | Drive: 15 min | Distance: 8.1 mi |
| Denver International | Drive: 40 min | Distance: 30.0 mi |
|---|
| Red Rocks C.C., Arvada Campus | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Regis University | Drive: 12 min | Distance: 5.9 mi |
| Front Range C.C., Westminster | Drive: 17 min | Distance: 8.6 mi |
| University of Colorado Denver | Drive: 20 min | Distance: 9.7 mi |
| Majestic View Nature Center | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Two Ponds National Wildlife Refuge | Walk: 42 min | Distance: 2.2 mi |
| Van Bibber Park | Drive: 11 min | Distance: 4.7 mi |
| Wheat Ridge Active Adult Center | Drive: 10 min | Distance: 5.1 mi |
| Crown Hill Park | Drive: 11 min | Distance: 5.7 mi |
There are no reviews for this property. Be the first to add a review on this property.