755 Bellaire St, Denver, CO 80220
755 Bellaire St, Denver, CO 80220
Map -
Url: http://offcampus.naropa.edu/housing/property/755-bellaire-st/22vwrd9
Phone Number: (303) 622-3145
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Fees and Policies
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
One-Time Basics
Due at Move-In
- Security Deposit - Refundable$1,885
Cats
- Cats Allowed
Dogs
- Dogs Allowed
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Contact
TurboTenant
Angie Graef
Protect yourself from fraud. Do not send money to anyone you don't know.
Amenities
Unit Features
- Fireplace
- Garbage Disposal
- Hardwood Floors
- Refrigerator
- Stove
Laundry
- Washer/Dryer in Unit
Shopping Centers
| Colorado Plaza | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| 9th & CO | Walk: 4 min | Distance: 0.2 mi |
| Regatta Square | Walk: 6 min | Distance: 0.3 mi |
Transit / Subway
| 40Th & Colorado Station Track 1 | Walk: 68 min | Distance: 3.5 mi |
|---|---|---|
| 25Th-Welton | Walk: 68 min | Distance: 3.6 mi |
| 40Th & Colorado Station Track 2 | Walk: 69 min | Distance: 3.6 mi |
| 27Th-Welton | Walk: 70 min | Distance: 3.6 mi |
| 18Th-California | Walk: 72 min | Distance: 3.7 mi |
| 30Th-Downing | Walk: 72 min | Distance: 3.7 mi |
| 20Th-Welton | Drive: 10 min | Distance: 4.1 mi |
| Denver | Drive: 12 min | Distance: 4.7 mi |
| 38Th & Blake Station Track 1 | Drive: 12 min | Distance: 4.8 mi |
| 38Th & Blake Station Track 2 | Drive: 17 min | Distance: 5.4 mi |
Airports
| Denver International | Drive: 33 min | Distance: 23.3 mi |
|---|
Colleges and Universities Nearby
| Comm. Coll. of Aurora at Lowry | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| MSU Denver | Drive: 12 min | Distance: 4.4 mi |
| Community College Of Denver | Drive: 12 min | Distance: 4.4 mi |
| University of Denver | Drive: 12 min | Distance: 5.3 mi |
Parks and Recreation
| Denver Museum of Nature & Science | Walk: 28 min | Distance: 1.4 mi |
|---|---|---|
| Denver Botanic Gardens at York St. | Walk: 30 min | Distance: 1.6 mi |
| City Park of Denver | Walk: 35 min | Distance: 1.8 mi |
| Denver Zoo | Walk: 44 min | Distance: 2.3 mi |
| City of Axum Park | Walk: 51 min | Distance: 2.6 mi |


