Very Walkable
74
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
7670 W 61st Ave, Arvada, CO 80004
7670 W 61st Ave, Arvada, CO 80004
Url: http://offcampus.naropa.edu/housing/property/7670-w-61st-ave/vmjk01e
Phone Number: (720) 634-3005
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
King Crest | Walk: 12 min (0.6 mi) |
Grandview Plaza | Walk: 13 min (0.7 mi) |
Cornerstone at Olde Town | Walk: 11 min (0.6 mi) |
Olde Town Arvada E-Bound | Walk: 14 min (0.7 mi) |
Olde Town Arvada W-Bound | Walk: 13 min (0.7 mi) |
Arvada Ridge Station Track 2 | Walk: 44 min (2.3 mi) |
Arvada Ridge Station Track 1 | Walk: 45 min (2.4 mi) |
60Th & Sheridan - Arvada Gold Strike Station Track 1 | Walk: 45 min (2.3 mi) |
Lakewood/Wadsworth | Drive: 11 min (6.0 mi) |
Lamar | Drive: 12 min (6.3 mi) |
Garrison | Drive: 12 min (6.4 mi) |
Sheridan | Drive: 14 min (7.1 mi) |
Oak | Drive: 14 min (7.3 mi) |
Denver International | Drive: 39 min (29.0 mi) |
Red Rocks C.C., Arvada Campus | Walk: 44 min (2.3 mi) |
Regis University | Drive: 10 min (4.8 mi) |
University of Colorado Denver | Drive: 19 min (8.7 mi) |
Community College Of Denver | Drive: 19 min (8.8 mi) |
Majestic View Nature Center | Walk: 41 min (2.2 mi) |
Two Ponds National Wildlife Refuge | Walk: 63 min (3.3 mi) |
Van Bibber Park | Drive: 10 min (4.2 mi) |
Wheat Ridge Active Adult Center | Drive: 9 min (4.3 mi) |
Crown Hill Park | Drive: 10 min (4.8 mi) |
There are no reviews for this property. Be the first to add a review on this property.