Somewhat Walkable
54
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
8555 W Dakota Ave, Lakewood, CO 80226
8555 W Dakota Ave, Lakewood, CO 80226
Url: http://offcampus.naropa.edu/housing/property/8555-w-dakota-ave/04lw723
Phone Number: (303) 495-2212

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Alameda & Garrison Shoppette | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Alameda Garrison Center | Walk: 12 min | Distance: 0.6 mi |
| Lakewood City Commons | Walk: 15 min | Distance: 0.8 mi |
| Garrison | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Lakewood/Wadsworth | Walk: 49 min | Distance: 2.6 mi |
| Federal Center | Walk: 50 min | Distance: 2.6 mi |
| Lamar | Walk: 61 min | Distance: 3.2 mi |
| Oak | Walk: 62 min | Distance: 3.2 mi |
| Arvada Ridge Station Track 1 | Drive: 14 min | Distance: 7.2 mi |
| Arvada Ridge Station Track 2 | Drive: 14 min | Distance: 7.2 mi |
| Union Station: Lodo-Coors Field-16Th Street Mall | Drive: 13 min | Distance: 7.7 mi |
| Wheat Ridge - Ward Station Track 1 | Drive: 16 min | Distance: 7.8 mi |
| Denver | Drive: 14 min | Distance: 7.9 mi |
| Denver International | Drive: 43 min | Distance: 32.0 mi |
|---|
| Colorado Christian University | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Red Rocks C.C., Lakewood | Drive: 10 min | Distance: 4.3 mi |
| Community College Of Denver | Drive: 12 min | Distance: 7.2 mi |
| MSU Denver | Drive: 12 min | Distance: 7.2 mi |
| Clements Community Center | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Welchester Tree Grant Park | Drive: 10 min | Distance: 4.7 mi |
| Crown Hill Park | Drive: 10 min | Distance: 4.9 mi |
| Wheat Ridge Active Adult Center | Drive: 11 min | Distance: 5.4 mi |
| Bear Creek Park | Drive: 13 min | Distance: 6.9 mi |
There are no reviews for this property. Be the first to add a review on this property.