8888 E 13th Ave, Denver, CO 80220
8888 E 13th Ave, Denver, CO 80220
Map -
Url: http://offcampus.naropa.edu/housing/property/8888-e-13th-ave/e15yp3p
Phone Number: (844) 644-8174
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Fees and Policies
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
One-Time Basics
Due at Move-In
- Security Deposit - Refundable$1,600
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Contact
TurboTenant
Christina Salazar
Protect yourself from fraud. Do not send money to anyone you don't know.
Amenities
Unit Features
- Garbage Disposal
- Laminate Floors
- Refrigerator
- Stove
Shopping Centers
| Shops on Montview | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| La Plaza Mexicana | Walk: 18 min | Distance: 1.0 mi |
Transit / Subway
| Central Park Station Track 1 | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Central Park Station Track 2 | Walk: 50 min | Distance: 2.6 mi |
| Colfax Station | Walk: 64 min | Distance: 3.3 mi |
| Fitzsimons Station | Walk: 67 min | Distance: 3.5 mi |
| Peoria Station | Drive: 10 min | Distance: 4.2 mi |
| Peoria Station Track 2 | Drive: 10 min | Distance: 4.2 mi |
| Peoria Station Track 1 | Drive: 10 min | Distance: 4.3 mi |
| 13Th Ave Station | Drive: 11 min | Distance: 4.4 mi |
| 2Nd & Abilene Station | Drive: 9 min | Distance: 4.6 mi |
| 40Th & Colorado Station Track 1 | Drive: 12 min | Distance: 5.6 mi |
Airports
| Denver International | Drive: 28 min | Distance: 19.1 mi |
|---|
Colleges and Universities Nearby
| Comm. Coll. of Aurora at Lowry | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| University of Colorado Denver | Walk: 57 min | Distance: 3.0 mi |
| Community College of Aurora | Drive: 12 min | Distance: 5.8 mi |
| University of Denver | Drive: 19 min | Distance: 8.8 mi |
Parks and Recreation
| Del Mar Park | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Bluff Lake Nature Center | Walk: 52 min | Distance: 2.7 mi |
| Sand Creek Regional Greenway | Walk: 64 min | Distance: 3.3 mi |
| Denver Museum of Nature & Science | Walk: 70 min | Distance: 3.7 mi |
| City of Axum Park | Drive: 9 min | Distance: 4.5 mi |


