Car-Dependent
41
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
9031 Zephyr Ct, Westminster, CO 80021
9031 Zephyr Ct, Westminster, CO 80021
Url: http://offcampus.naropa.edu/housing/property/9031-zephyr-ct/nljhnyp
Phone Number: (805) 635-2328
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Mission Commons Shopping Center | Walk: 7 min (0.4 mi) |
Brentcross Shops | Walk: 7 min (0.4 mi) |
Brookhill Village | Walk: 11 min (0.6 mi) |
Olde Town Arvada E-Bound | Drive: 9 min (4.7 mi) |
Olde Town Arvada W-Bound | Drive: 10 min (5.1 mi) |
Westminster Station S-Bound | Drive: 10 min (5.4 mi) |
Westminster Station N-Bound | Drive: 12 min (5.8 mi) |
60Th & Sheridan - Arvada Gold Strike Station Track 1 | Drive: 13 min (6.0 mi) |
Lakewood/Wadsworth | Drive: 17 min (9.4 mi) |
Lamar | Drive: 18 min (9.7 mi) |
Garrison | Drive: 19 min (9.9 mi) |
Denver International | Drive: 40 min (29.9 mi) |
Front Range C.C., Westminster | Drive: 12 min (5.5 mi) |
Red Rocks C.C., Arvada Campus | Drive: 13 min (6.7 mi) |
Regis University | Drive: 15 min (7.9 mi) |
Butterfly Pavilion | Walk: 50 min (2.6 mi) |
Two Ponds National Wildlife Refuge | Walk: 43 min (2.3 mi) |
Majestic View Nature Center | Drive: 10 min (4.3 mi) |
Wheat Ridge Active Adult Center | Drive: 16 min (7.7 mi) |
Van Bibber Park | Drive: 16 min (8.0 mi) |
There are no reviews for this property. Be the first to add a review on this property.