Somewhat Walkable
63
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
932 S Holly St, Denver, CO 80246
932 S Holly St, Denver, CO 80246
Url: http://offcampus.naropa.edu/housing/property/932-s-holly-st/p5hhkwv
Phone Number: (720) 664-2320
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Leetsdale Center | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
Virginia Village | Walk: 13 min | Distance: 0.7 mi |
Market Square At Leetsdale & Monaco | Walk: 12 min | Distance: 0.7 mi |
Colorado | Walk: 42 min | Distance: 2.2 mi |
---|---|---|
Yale | Walk: 52 min | Distance: 2.7 mi |
Louisiana-Pearl | Drive: 9 min | Distance: 4.3 mi |
Southmoor | Drive: 8 min | Distance: 4.4 mi |
University Of Denver | Drive: 9 min | Distance: 4.6 mi |
40Th & Colorado Station Track 1 | Drive: 14 min | Distance: 6.0 mi |
40Th & Colorado Station Track 2 | Drive: 14 min | Distance: 6.1 mi |
Denver | Drive: 16 min | Distance: 6.8 mi |
Central Park Station Track 1 | Drive: 15 min | Distance: 6.9 mi |
Central Park Station Track 2 | Drive: 15 min | Distance: 7.0 mi |
Denver International | Drive: 34 min | Distance: 23.3 mi |
---|
Comm. Coll. of Aurora at Lowry | Walk: 71 min | Distance: 3.7 mi |
---|---|---|
University of Denver | Drive: 9 min | Distance: 4.1 mi |
MSU Denver | Drive: 15 min | Distance: 6.4 mi |
Community College Of Denver | Drive: 15 min | Distance: 6.5 mi |
Washington Park | Walk: 59 min | Distance: 3.0 mi |
---|---|---|
Chamberlin & Mt. Evans Observatories | Walk: 63 min | Distance: 3.3 mi |
Denver Botanic Gardens at York St. | Drive: 11 min | Distance: 4.2 mi |
Denver Museum of Nature & Science | Drive: 9 min | Distance: 4.2 mi |
City Park of Denver | Drive: 13 min | Distance: 4.6 mi |
Jessica Thomas is a Colorado Native, grew up in the mountains but settled in the wonderful city of Denver! Analytics, systems, efficiency, details, and if you throw in some great live music, she is happy! She simply loves the transaction process and investigating the facts to find exactly what fits your needs. Jessica has been described as loyal, thorough, and lighting fast. At the end of the day, she wants my client's expectations to be shattered!