Walker's Paradise
94
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
2947 Champa St, Denver, CO 80205
2947 Champa St, Denver, CO 80205
Url: http://offcampus.naropa.edu/housing/property/beautiful-4-bed-3-bath-remodeled-home-w-ca/j4jmh17
Phone Number: (720) 676-6721

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| Five Points Plaza | Walk: 8 min | Distance: 0.4 mi | 
|---|---|---|
| 28th and Blake | Walk: 10 min | Distance: 0.5 mi | 
| Park Avenue Square | Walk: 16 min | Distance: 0.9 mi | 
| 30Th-Downing | Walk: 6 min | Distance: 0.3 mi | 
|---|---|---|
| 27Th-Welton | Walk: 7 min | Distance: 0.4 mi | 
| 25Th-Welton | Walk: 11 min | Distance: 0.6 mi | 
| 20Th-Welton | Walk: 20 min | Distance: 1.0 mi | 
| 18Th-Stout | Walk: 21 min | Distance: 1.1 mi | 
| 38Th & Blake Station Track 1 | Walk: 17 min | Distance: 0.9 mi | 
| Denver | Walk: 31 min | Distance: 1.7 mi | 
| Union Station: Lodo-Coors Field-16Th Street Mall | Walk: 34 min | Distance: 1.8 mi | 
| 41St & Fox Station Track 2 | Walk: 44 min | Distance: 2.3 mi | 
| 38Th & Blake Station Track 2 | Walk: 17 min | Distance: 0.9 mi | 
| Denver International | Drive: 32 min | Distance: 23.0 mi | 
|---|
| University of Colorado Denver | Walk: 38 min | Distance: 2.0 mi | 
|---|---|---|
| MSU Denver | Walk: 38 min | Distance: 2.0 mi | 
| Community College Of Denver | Walk: 39 min | Distance: 2.0 mi | 
| Regis University | Drive: 12 min | Distance: 5.5 mi | 
| Lower Downtown Historic District (LoDo) | Walk: 26 min | Distance: 1.4 mi | 
|---|---|---|
| Civic Center Park | Walk: 32 min | Distance: 1.7 mi | 
| History Colorado Center | Walk: 35 min | Distance: 1.8 mi | 
| Denver Zoo | Walk: 45 min | Distance: 2.4 mi | 
| City Park of Denver | Walk: 40 min | Distance: 2.1 mi | 
There are no reviews for this property. Be the first to add a review on this property.