Very Walkable
77
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
70 W Layton Ave, Englewood, CO 80113
70 W Layton Ave, Englewood, CO 80113
Url: http://offcampus.naropa.edu/housing/property/newer-2br-2-5ba-in-englewood-townhouse-wit/2jwv6yb
Phone Number: (303) 525-3887

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| S Broadway Retail | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Sprouts Center | Walk: 7 min | Distance: 0.4 mi |
| Brookridge Shopping Center | Walk: 11 min | Distance: 0.6 mi |
| Oxford-City Of Sheridan | Walk: 33 min | Distance: 1.8 mi |
|---|---|---|
| Englewood | Walk: 44 min | Distance: 2.3 mi |
| Littletown-Downtown | Walk: 48 min | Distance: 2.5 mi |
| Evans | Walk: 69 min | Distance: 3.6 mi |
| Littleton-Mineral | Drive: 7 min | Distance: 4.9 mi |
| Union Station: Lodo-Coors Field-16Th Street Mall | Drive: 18 min | Distance: 9.9 mi |
| Denver International | Drive: 41 min | Distance: 31.1 mi |
|---|
| Arapahoe C.C., Littleton | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Denver Seminary | Walk: 70 min | Distance: 3.6 mi |
| University of Denver | Drive: 9 min | Distance: 4.8 mi |
| Community College Of Denver | Drive: 17 min | Distance: 9.4 mi |
| Littleton Historical Museum | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Hudson Gardens | Walk: 63 min | Distance: 3.3 mi |
| DeKoevend Park | Walk: 55 min | Distance: 2.8 mi |
| Bear Creek Park | Drive: 11 min | Distance: 5.7 mi |
| Chamberlin & Mt. Evans Observatories | Drive: 10 min | Distance: 5.8 mi |
There are no reviews for this property. Be the first to add a review on this property.