1180 Yosemite St, Denver, CO 80220
1180 Yosemite St, Denver, CO 80220
Map -
Url: http://offcampus.naropa.edu/housing/property/1180-yosemite-st/wlqegyj
Phone Number: (720) 740-3888
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Fees and Policies
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
One-Time Move-In Fees
- Application Fee$50
- Lease Admin Fee$250
- Security Deposit - Refundable$1,595
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Dishwasher
- Fireplace
- Microwave
Shopping Centers
| La Plaza Mexicana | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Shops on Montview | Walk: 19 min | Distance: 1.0 mi |
Transit / Subway
| Central Park Station Track 1 | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Central Park Station Track 2 | Walk: 52 min | Distance: 2.7 mi |
| Colfax Station | Walk: 66 min | Distance: 3.4 mi |
| Fitzsimons Station | Drive: 8 min | Distance: 4.1 mi |
| 2Nd & Abilene Station | Drive: 9 min | Distance: 4.3 mi |
| Peoria Station | Drive: 10 min | Distance: 4.3 mi |
| Peoria Station Track 2 | Drive: 10 min | Distance: 4.3 mi |
| Peoria Station Track 1 | Drive: 10 min | Distance: 4.3 mi |
| 13Th Ave Station | Drive: 11 min | Distance: 4.4 mi |
| 40Th & Colorado Station Track 1 | Drive: 12 min | Distance: 5.7 mi |
Airports
| Denver International | Drive: 28 min | Distance: 19.2 mi |
|---|
Colleges and Universities Nearby
| Comm. Coll. of Aurora at Lowry | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| University of Colorado Denver | Walk: 59 min | Distance: 3.1 mi |
| Community College of Aurora | Drive: 11 min | Distance: 5.4 mi |
| University of Denver | Drive: 18 min | Distance: 8.6 mi |
Parks and Recreation
| Del Mar Park | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| Bluff Lake Nature Center | Walk: 53 min | Distance: 2.8 mi |
| Sand Creek Regional Greenway | Walk: 66 min | Distance: 3.4 mi |
| Denver Museum of Nature & Science | Drive: 9 min | Distance: 4.1 mi |
| City of Axum Park | Drive: 9 min | Distance: 4.5 mi |


