1196 N Grant St, Denver, CO 80203
1196 N Grant St, Denver, CO 80203
Map -
Url: http://offcampus.naropa.edu/housing/property/1196-n-grant-st/twj734c
Phone Number: (720) 307-3776
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Community Features
- Fitness Room
Unit Features
- Refrigerator
Shopping Centers
| Shops at 9th Avenue | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Robinson Building | Walk: 12 min | Distance: 0.6 mi |
Transit / Subway
| 16Th-California | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| 18Th-California | Walk: 19 min | Distance: 1.0 mi |
| 20Th-Welton | Walk: 20 min | Distance: 1.1 mi |
| 16Th-Stout | Walk: 20 min | Distance: 1.1 mi |
| Theatre District/Convention Center | Walk: 21 min | Distance: 1.1 mi |
| Denver | Walk: 32 min | Distance: 1.7 mi |
| Union Station: Lodo-Coors Field-16Th Street Mall | Walk: 34 min | Distance: 1.8 mi |
| 38Th & Blake Station Track 1 | Walk: 53 min | Distance: 2.8 mi |
| 41St & Fox Station Track 2 | Walk: 58 min | Distance: 3.0 mi |
| 38Th & Blake Station Track 2 | Walk: 52 min | Distance: 2.7 mi |
Airports
| Denver International | Drive: 36 min | Distance: 24.7 mi |
|---|
Colleges and Universities Nearby
| MSU Denver | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Community College Of Denver | Walk: 29 min | Distance: 1.5 mi |
| University of Colorado Denver | Walk: 30 min | Distance: 1.6 mi |
| University of Denver | Drive: 10 min | Distance: 4.7 mi |
Parks and Recreation
| History Colorado Center | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Civic Center Park | Walk: 11 min | Distance: 0.6 mi |
| Lower Downtown Historic District (LoDo) | Walk: 25 min | Distance: 1.3 mi |
| Denver Botanic Gardens at York St. | Walk: 26 min | Distance: 1.4 mi |
| Centennial Gardens | Walk: 41 min | Distance: 2.1 mi |
Schools
Dora Moore ECE - 8th Grade School
Grades PK-8
Public
4
Out of 10
Morey Middle School
Grades 6-8
Public
9
Out of 10
East High School
Grades 9-12
Public
8
Out of 10
La Academia at the Denver Inner City Parish
Grades 9-12
Private
NR
Out of 10
Institute of Global Scholarship
Grades PK-5
Private
NR
Out of 10
Good Shepherd Catholic School
Grades PK-8
Private
NR
Out of 10


