Somewhat Walkable
59
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1206 S Ingalls St, Lakewood, CO 80232
1206 S Ingalls St, Lakewood, CO 80232
Url: http://offcampus.naropa.edu/housing/property/1206-s-ingalls-st/d8rsctl
Phone Number:
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Curve Shoppette | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Tamale Kitchen plaza | Walk: 13 min | Distance: 0.7 mi |
Sheridan Shoppette | Walk: 13 min | Distance: 0.7 mi |
Sheridan | Walk: 64 min | Distance: 3.3 mi |
---|---|---|
Perry | Walk: 71 min | Distance: 3.7 mi |
Lakewood/Wadsworth | Walk: 73 min | Distance: 3.8 mi |
Knox | Drive: 10 min | Distance: 4.1 mi |
Lamar | Drive: 9 min | Distance: 4.7 mi |
Union Station: Lodo-Coors Field-16Th Street Mall | Drive: 14 min | Distance: 6.4 mi |
Denver | Drive: 14 min | Distance: 6.6 mi |
41St & Fox Station Track 2 | Drive: 17 min | Distance: 8.5 mi |
41St & Fox Station Track 1 | Drive: 17 min | Distance: 8.5 mi |
38Th & Blake Station Track 2 | Drive: 25 min | Distance: 8.5 mi |
Denver International | Drive: 44 min | Distance: 30.6 mi |
---|
Colorado Christian University | Walk: 52 min | Distance: 2.7 mi |
---|---|---|
University of Colorado Denver | Drive: 13 min | Distance: 5.8 mi |
Community College Of Denver | Drive: 13 min | Distance: 5.9 mi |
MSU Denver | Drive: 13 min | Distance: 5.9 mi |
Bear Creek Park | Walk: 71 min | Distance: 3.7 mi |
---|---|---|
Clements Community Center | Drive: 8 min | Distance: 4.4 mi |
Landry's Downtown Aquarium | Drive: 12 min | Distance: 6.1 mi |
Children's Museum of Denver | Drive: 14 min | Distance: 6.4 mi |
Centennial Gardens | Drive: 14 min | Distance: 6.9 mi |
There are no reviews for this property. Be the first to add a review on this property.
Kim Le is the founder and CEO of DNVR Realty, specializing in both commercial and residential properties. With a strong background in real estate and a passion for economic development, Kim has dedicated her career to helping individuals and businesses achieve their real estate goals. Under her leadership, DNVR Realty has become more than just a firm—it’s a trusted resource that empowers clients with financial knowledge, ethical guidance, and strategic investment opportunities. Kim’s expertise spans residential transactions, commercial developments, and investment strategies. She is committed to fostering economic growth, advocating for homeownership accessibility, and ensuring that real estate serves as a tool for community advancement.