1245 Race St, Denver, CO 80206
1245 Race St, Denver, CO 80206
Map -
Url: http://offcampus.naropa.edu/housing/property/1245-race-st/dx69t5j
Phone Number: (303) 304-9288
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Robinson Building | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| The Plaza at Cherry Creek | Walk: 25 min | Distance: 1.3 mi |
| Park Avenue Square | Walk: 27 min | Distance: 1.4 mi |
Transit / Subway
| 25Th-Welton | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| 27Th-Welton | Walk: 35 min | Distance: 1.8 mi |
| 20Th-Welton | Walk: 34 min | Distance: 1.8 mi |
| 18Th-California | Walk: 37 min | Distance: 1.9 mi |
| 18Th-Stout | Walk: 38 min | Distance: 2.0 mi |
| Denver | Walk: 50 min | Distance: 2.6 mi |
| 38Th & Blake Station Track 1 | Walk: 54 min | Distance: 2.8 mi |
| Union Station: Lodo-Coors Field-16Th Street Mall | Walk: 52 min | Distance: 2.7 mi |
| 40Th & Colorado Station Track 2 | Walk: 73 min | Distance: 3.8 mi |
| 38Th & Blake Station Track 2 | Walk: 54 min | Distance: 2.8 mi |
Airports
| Denver International | Drive: 35 min | Distance: 23.8 mi |
|---|
Colleges and Universities Nearby
| MSU Denver | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Community College Of Denver | Walk: 49 min | Distance: 2.6 mi |
| University of Colorado Denver | Walk: 50 min | Distance: 2.6 mi |
| University of Denver | Drive: 12 min | Distance: 4.8 mi |
Parks and Recreation
| Denver Botanic Gardens at York St. | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| History Colorado Center | Walk: 25 min | Distance: 1.3 mi |
| Denver Zoo | Walk: 41 min | Distance: 2.2 mi |
| City Park of Denver | Walk: 26 min | Distance: 1.4 mi |
| Civic Center Park | Walk: 30 min | Distance: 1.6 mi |


