Walker's Paradise
92
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
1355 N Gaylord St, Denver, CO 80206
1355 N Gaylord St, Denver, CO 80206
Url: http://offcampus.naropa.edu/housing/property/1355-n-gaylord-st/dp8yvnl
Phone Number: (303) 282-7271

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Robinson Building | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| The Plaza at Cherry Creek | Walk: 26 min | Distance: 1.4 mi |
| Park Avenue Square | Walk: 27 min | Distance: 1.4 mi |
| 25Th-Welton | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| 27Th-Welton | Walk: 34 min | Distance: 1.8 mi |
| 20Th-Welton | Walk: 33 min | Distance: 1.7 mi |
| 18Th-California | Walk: 36 min | Distance: 1.9 mi |
| 30Th-Downing | Walk: 37 min | Distance: 1.9 mi |
| Denver | Walk: 49 min | Distance: 2.6 mi |
| 38Th & Blake Station Track 1 | Walk: 54 min | Distance: 2.8 mi |
| Union Station: Lodo-Coors Field-16Th Street Mall | Walk: 52 min | Distance: 2.7 mi |
| 40Th & Colorado Station Track 2 | Walk: 68 min | Distance: 3.6 mi |
| 38Th & Blake Station Track 2 | Walk: 53 min | Distance: 2.8 mi |
| Denver International | Drive: 34 min | Distance: 23.6 mi |
|---|
| MSU Denver | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Community College Of Denver | Walk: 50 min | Distance: 2.6 mi |
| University of Colorado Denver | Walk: 50 min | Distance: 2.6 mi |
| University of Denver | Drive: 13 min | Distance: 4.9 mi |
| Denver Botanic Gardens at York St. | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| History Colorado Center | Walk: 27 min | Distance: 1.4 mi |
| City Park of Denver | Walk: 22 min | Distance: 1.1 mi |
| Denver Zoo | Walk: 36 min | Distance: 1.9 mi |
| Denver Museum of Nature & Science | Walk: 33 min | Distance: 1.7 mi |
There are no reviews for this property. Be the first to add a review on this property.