$2,245.95 - 2 bed, 1 bath located in Denver with a big backyard and In Unit Laundry!
$2,245
Plus Fees2 Beds
1375 Everett Ct, Lakewood, CO 80215
1375 Everett Ct, Lakewood, CO 80215
Url: http://offcampus.naropa.edu/housing/property/1375-everett-ct/e8ttpnq
Phone Number: (855) 554-3629

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Colfax Kipling Center | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Colfax Central | Walk: 18 min | Distance: 1.0 mi |
| Colfax/Wadsworth Center | Walk: 19 min | Distance: 1.0 mi |
| Garrison | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Lakewood/Wadsworth | Walk: 20 min | Distance: 1.1 mi |
| Oak | Walk: 28 min | Distance: 1.5 mi |
| Lamar | Walk: 34 min | Distance: 1.8 mi |
| Federal Center | Walk: 64 min | Distance: 3.3 mi |
| Arvada Ridge Station Track 1 | Drive: 10 min | Distance: 5.0 mi |
| Arvada Ridge Station Track 2 | Drive: 10 min | Distance: 5.0 mi |
| Olde Town Arvada W-Bound | Drive: 10 min | Distance: 5.1 mi |
| Olde Town Arvada E-Bound | Drive: 10 min | Distance: 5.3 mi |
| Wheat Ridge - Ward Station Track 1 | Drive: 12 min | Distance: 5.6 mi |
| Denver International | Drive: 42 min | Distance: 31.3 mi |
|---|
| Colorado Christian University | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| Red Rocks C.C., Lakewood | Drive: 11 min | Distance: 4.7 mi |
| Red Rocks C.C., Arvada Campus | Drive: 10 min | Distance: 4.8 mi |
| Community College Of Denver | Drive: 13 min | Distance: 7.4 mi |
| Clements Community Center | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Crown Hill Park | Walk: 45 min | Distance: 2.4 mi |
| Welchester Tree Grant Park | Walk: 60 min | Distance: 3.1 mi |
| Wheat Ridge Active Adult Center | Walk: 67 min | Distance: 3.5 mi |
| South Table Mountain Park | Drive: 14 min | Distance: 5.3 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$2,245
Plus Fees2 Beds