1420-1420 Verbena St, Denver, CO 80220
1420-1420 Verbena St, Denver, CO 80220
Map -
Url: http://offcampus.naropa.edu/housing/property/1418-1420-n-verbena-st/0lr05x2
Phone Number: (719) 800-9031
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Shops on Montview | Walk: 16 min | Distance: 0.9 mi |
|---|
Transit / Subway
| Central Park Station Track 1 | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Central Park Station Track 2 | Walk: 47 min | Distance: 2.5 mi |
| Colfax Station | Walk: 67 min | Distance: 3.5 mi |
| Fitzsimons Station | Drive: 9 min | Distance: 4.1 mi |
| Peoria Station | Drive: 11 min | Distance: 4.3 mi |
| Peoria Station Track 2 | Drive: 10 min | Distance: 4.3 mi |
| 13Th Ave Station | Drive: 11 min | Distance: 4.4 mi |
| Peoria Station Track 1 | Drive: 10 min | Distance: 4.4 mi |
| 2Nd & Abilene Station | Drive: 10 min | Distance: 4.7 mi |
| 40Th & Colorado Station Track 1 | Drive: 12 min | Distance: 5.5 mi |
Airports
| Denver International | Drive: 28 min | Distance: 19.2 mi |
|---|
Colleges and Universities Nearby
| Comm. Coll. of Aurora at Lowry | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| University of Colorado Denver | Walk: 60 min | Distance: 3.1 mi |
| Community College of Aurora | Drive: 12 min | Distance: 5.9 mi |
| University of Denver | Drive: 19 min | Distance: 8.7 mi |
Parks and Recreation
| Del Mar Park | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Bluff Lake Nature Center | Walk: 54 min | Distance: 2.8 mi |
| Sand Creek Regional Greenway | Walk: 66 min | Distance: 3.5 mi |
| Denver Museum of Nature & Science | Walk: 63 min | Distance: 3.3 mi |
| City of Axum Park | Drive: 9 min | Distance: 4.3 mi |


