1560 High St, Denver, CO 80218
1560 High St, Denver, CO 80218
Map -
Url: http://offcampus.naropa.edu/housing/property/1560-high-st/8we8xh1
Phone Number: (844) 263-9553
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Fees and Policies
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
One-Time Basics
Due at Move-In
- Security Deposit - Refundable$1,500
Dogs
- Dogs Allowed
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Contact
TurboTenant
Emma Baker
Protect yourself from fraud. Do not send money to anyone you don't know.
Amenities
Unit Features
- Dishwasher
- Fenced Yard
- Garbage Disposal
- Hardwood Floors
- Microwave
- Refrigerator
- Stove
Shopping Centers
| Robinson Building | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Park Avenue Square | Walk: 20 min | Distance: 1.1 mi |
| Five Points Plaza | Walk: 27 min | Distance: 1.4 mi |
Transit / Subway
| 25Th-Welton | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| 27Th-Welton | Walk: 28 min | Distance: 1.5 mi |
| 20Th-Welton | Walk: 27 min | Distance: 1.4 mi |
| 18Th-California | Walk: 30 min | Distance: 1.6 mi |
| 30Th-Downing | Walk: 30 min | Distance: 1.6 mi |
| Denver | Walk: 42 min | Distance: 2.2 mi |
| 38Th & Blake Station Track 1 | Walk: 47 min | Distance: 2.5 mi |
| Union Station: Lodo-Coors Field-16Th Street Mall | Walk: 45 min | Distance: 2.4 mi |
| 40Th & Colorado Station Track 2 | Walk: 67 min | Distance: 3.5 mi |
| 38Th & Blake Station Track 2 | Walk: 46 min | Distance: 2.4 mi |
Airports
| Denver International | Drive: 34 min | Distance: 23.4 mi |
|---|
Colleges and Universities Nearby
| MSU Denver | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| Community College Of Denver | Walk: 46 min | Distance: 2.4 mi |
| University of Colorado Denver | Walk: 46 min | Distance: 2.4 mi |
| University of Denver | Drive: 14 min | Distance: 5.3 mi |
Parks and Recreation
| Denver Botanic Gardens at York St. | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| History Colorado Center | Walk: 27 min | Distance: 1.4 mi |
| Denver Zoo | Walk: 35 min | Distance: 1.8 mi |
| City Park of Denver | Walk: 20 min | Distance: 1.1 mi |
| Civic Center Park | Walk: 27 min | Distance: 1.4 mi |


