Car-Dependent
36
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1587 S Spruce St, Denver, CO 80231
1587 S Spruce St, Denver, CO 80231
Url: http://offcampus.naropa.edu/housing/property/1587-s-spruce-st/hwgf921
Phone Number: (720) 809-8900

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Willow Grove Shopping Center | Walk: 13 min | Distance: 0.7 mi | 
|---|---|---|
| Denver Service Center | Walk: 16 min | Distance: 0.8 mi | 
| Parker Point | Walk: 18 min | Distance: 1.0 mi | 
| Colorado | Walk: 54 min | Distance: 2.8 mi | 
|---|---|---|
| Yale | Walk: 61 min | Distance: 3.2 mi | 
| Southmoor | Drive: 10 min | Distance: 4.5 mi | 
| Dayton | Drive: 12 min | Distance: 4.8 mi | 
| Nine Mile | Drive: 14 min | Distance: 6.8 mi | 
| Central Park Station Track 2 | Drive: 16 min | Distance: 7.1 mi | 
| Central Park Station Track 1 | Drive: 16 min | Distance: 7.1 mi | 
| 40Th & Colorado Station Track 1 | Drive: 18 min | Distance: 7.8 mi | 
| Peoria Station Track 1 | Drive: 18 min | Distance: 9.0 mi | 
| Peoria Station Track 2 | Drive: 18 min | Distance: 9.0 mi | 
| Denver International | Drive: 33 min | Distance: 23.0 mi | 
|---|
| Comm. Coll. of Aurora at Lowry | Drive: 9 min | Distance: 4.1 mi | 
|---|---|---|
| University of Denver | Drive: 11 min | Distance: 4.8 mi | 
| University of Colorado Denver | Drive: 15 min | Distance: 7.2 mi | 
| Community College of Aurora | Drive: 16 min | Distance: 7.9 mi | 
| Chamberlin & Mt. Evans Observatories | Drive: 10 min | Distance: 4.1 mi | 
|---|---|---|
| Washington Park | Drive: 13 min | Distance: 4.9 mi | 
| Del Mar Park | Drive: 11 min | Distance: 5.5 mi | 
| Denver Botanic Gardens at York St. | Drive: 15 min | Distance: 5.8 mi | 
| Denver Museum of Nature & Science | Drive: 14 min | Distance: 5.9 mi | 
There are no reviews for this property. Be the first to add a review on this property.