1601 Park Ave, Denver, CO 80218
1601 Park Ave, Denver, CO 80218
Map -
Url: http://offcampus.naropa.edu/housing/property/1601-park-ave/ym8qk3s
Phone Number: (720) 252-5880
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Fees and Policies
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
One-Time Basics
Due at Move-In
- Security Deposit - Refundable$2,250
Dogs
- Dogs Allowed
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Lease Terms
- 12 month lease
Amenities
Unit Features
- Air Conditioning
- Dishwasher
- Garbage Disposal
- Refrigerator
Laundry
- Washer/Dryer in Unit
Shopping Centers
| Robinson Building | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Park Avenue Square | Walk: 13 min | Distance: 0.7 mi |
| Five Points Plaza | Walk: 21 min | Distance: 1.1 mi |
Transit / Subway
| 25Th-Welton | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| 27Th-Welton | Walk: 21 min | Distance: 1.1 mi |
| 20Th-Welton | Walk: 20 min | Distance: 1.1 mi |
| 18Th-California | Walk: 23 min | Distance: 1.2 mi |
| 18Th-Stout | Walk: 25 min | Distance: 1.3 mi |
| Denver | Walk: 36 min | Distance: 1.9 mi |
| 38Th & Blake Station Track 1 | Walk: 40 min | Distance: 2.1 mi |
| Union Station: Lodo-Coors Field-16Th Street Mall | Walk: 38 min | Distance: 2.0 mi |
| 41St & Fox Station Track 2 | Walk: 54 min | Distance: 2.8 mi |
| 38Th & Blake Station Track 2 | Walk: 40 min | Distance: 2.1 mi |
Airports
| Denver International | Drive: 35 min | Distance: 23.7 mi |
|---|
Colleges and Universities Nearby
| MSU Denver | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Community College Of Denver | Walk: 40 min | Distance: 2.1 mi |
| University of Colorado Denver | Walk: 40 min | Distance: 2.1 mi |
| University of Denver | Drive: 13 min | Distance: 5.8 mi |
Parks and Recreation
| History Colorado Center | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Denver Botanic Gardens at York St. | Walk: 20 min | Distance: 1.1 mi |
| Civic Center Park | Walk: 22 min | Distance: 1.1 mi |
| City Park of Denver | Walk: 26 min | Distance: 1.3 mi |
| Denver Zoo | Walk: 40 min | Distance: 2.1 mi |


