Car-Dependent
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1699 S Trenton St, Denver, CO 80231
1699 S Trenton St, Denver, CO 80231
Url: http://offcampus.naropa.edu/housing/property/1699-s-trenton-st/wlp1nfj
Phone Number: (720) 902-9557

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Willow Grove Shopping Center | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Denver Service Center | Walk: 21 min | Distance: 1.1 mi |
| Wabash Market Place | Walk: 24 min | Distance: 1.2 mi |
| Colorado | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Yale | Walk: 62 min | Distance: 3.2 mi |
| Southmoor | Drive: 9 min | Distance: 4.6 mi |
| Dayton | Drive: 11 min | Distance: 4.7 mi |
| Nine Mile | Drive: 14 min | Distance: 6.7 mi |
| Central Park Station Track 2 | Drive: 16 min | Distance: 7.3 mi |
| Central Park Station Track 1 | Drive: 16 min | Distance: 7.3 mi |
| 40Th & Colorado Station Track 1 | Drive: 18 min | Distance: 8.0 mi |
| Peoria Station Track 1 | Drive: 19 min | Distance: 9.2 mi |
| Peoria Station Track 2 | Drive: 19 min | Distance: 9.2 mi |
| Denver International | Drive: 33 min | Distance: 23.2 mi |
|---|
| Comm. Coll. of Aurora at Lowry | Drive: 10 min | Distance: 4.4 mi |
|---|---|---|
| University of Denver | Drive: 11 min | Distance: 4.9 mi |
| University of Colorado Denver | Drive: 16 min | Distance: 7.4 mi |
| Community College of Aurora | Drive: 17 min | Distance: 8.1 mi |
| Chamberlin & Mt. Evans Observatories | Drive: 10 min | Distance: 4.2 mi |
|---|---|---|
| Washington Park | Drive: 13 min | Distance: 5.0 mi |
| Del Mar Park | Drive: 12 min | Distance: 5.7 mi |
| Denver Botanic Gardens at York St. | Drive: 16 min | Distance: 6.0 mi |
| Denver Museum of Nature & Science | Drive: 14 min | Distance: 6.1 mi |
There are no reviews for this property. Be the first to add a review on this property.