Very Walkable
77
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1733 Lima St, Aurora, CO 80010
1733 Lima St, Aurora, CO 80010
Url: http://offcampus.naropa.edu/housing/property/1733-lima-st/4rrnjtk
Phone Number: (417) 593-6536

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Colfax Square | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Jamaica Plaza | Walk: 12 min | Distance: 0.7 mi |
| Havana Retail Center | Walk: 15 min | Distance: 0.8 mi |
| Fitzsimons Station | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Colfax Station | Walk: 35 min | Distance: 1.9 mi |
| Peoria Station | Walk: 43 min | Distance: 2.3 mi |
| Peoria Station Track 1 | Walk: 42 min | Distance: 2.2 mi |
| Peoria Station Track 2 | Walk: 43 min | Distance: 2.3 mi |
| 13Th Ave Station | Walk: 44 min | Distance: 2.3 mi |
| 2Nd & Abilene Station | Walk: 61 min | Distance: 3.2 mi |
| Central Park Station Track 1 | Walk: 60 min | Distance: 3.1 mi |
| Central Park Station Track 2 | Walk: 62 min | Distance: 3.2 mi |
| 40Th Ave & Airport Blvd - Gateway Park Station Track 2 | Drive: 13 min | Distance: 6.5 mi |
| Denver International | Drive: 23 min | Distance: 17.0 mi |
|---|
| University of Colorado Denver | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Comm. Coll. of Aurora at Lowry | Walk: 44 min | Distance: 2.3 mi |
| Community College of Aurora | Drive: 9 min | Distance: 4.5 mi |
| Bluff Lake Nature Center | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Sand Creek Regional Greenway | Walk: 27 min | Distance: 1.4 mi |
| Del Mar Park | Walk: 35 min | Distance: 1.8 mi |
| Rocky Mountain Arsenal National Wildlife Refuge | Drive: 9 min | Distance: 4.3 mi |
| Morrison Nature Center | Drive: 9 min | Distance: 4.6 mi |
There are no reviews for this property. Be the first to add a review on this property.