Car-Dependent
25
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1845 S Yank Pl, Lakewood, CO 80228
1845 S Yank Pl, Lakewood, CO 80228
Url: http://offcampus.naropa.edu/housing/property/1845-s-yank-pl/2y28x79
Phone Number: (888) 289-3821
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Green Mountain Village Retail Center | Walk: 25 min (1.3 mi) |
Heritage West Shopping Center | Walk: 26 min (1.4 mi) |
Jewell Plaza Shoppette | Walk: 30 min (1.6 mi) |
Federal Center | Walk: 66 min (3.5 mi) |
Oak | Drive: 11 min (5.4 mi) |
Garrison | Drive: 12 min (5.8 mi) |
Jefferson County Govt Center/Golden | Drive: 10 min (5.8 mi) |
Red Rocks College | Drive: 11 min (7.1 mi) |
Arvada Ridge Station Track 1 | Drive: 19 min (9.8 mi) |
Arvada Ridge Station Track 2 | Drive: 19 min (9.8 mi) |
Denver International | Drive: 50 min (36.3 mi) |
Colorado Christian University | Drive: 10 min (4.7 mi) |
Red Rocks C.C., Lakewood | Drive: 12 min (5.0 mi) |
Colorado School of Mines | Drive: 15 min (8.0 mi) |
Red Rocks C.C., Arvada Campus | Drive: 18 min (9.6 mi) |
Dinosaur Ridge | Walk: 54 min (2.8 mi) |
Bear Creek Lake Park | Walk: 61 min (3.2 mi) |
William Frederick Hayden Park | Walk: 69 min (3.6 mi) |
Matthews/Winters Park | Drive: 11 min (6.8 mi) |
Red Rocks Park | Drive: 13 min (6.9 mi) |
There are no reviews for this property. Be the first to add a review on this property.