Beautiful South Lakewood Home with Updates, Space & Convenience! Available 8/10/2026
$2,850
Plus Fees3 Beds
1947 S Xenon St, Lakewood, CO 80228
1947 S Xenon St, Lakewood, CO 80228
Url: http://offcampus.naropa.edu/housing/property/1947-s-xenon-st-lakewood-co/z3gpyzy
Phone Number: (469) 351-5420

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Heritage West Shopping Center | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Jewell Plaza Shoppette | Walk: 24 min | Distance: 1.3 mi |
| Green Mountain Village Retail Center | Walk: 30 min | Distance: 1.6 mi |
| Federal Center | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Oak | Drive: 10 min | Distance: 5.1 mi |
| Garrison | Drive: 11 min | Distance: 5.5 mi |
| Jefferson County Govt Center/Golden | Drive: 11 min | Distance: 6.0 mi |
| Red Rocks College | Drive: 12 min | Distance: 7.3 mi |
| Arvada Ridge Station Track 1 | Drive: 18 min | Distance: 9.5 mi |
| Arvada Ridge Station Track 2 | Drive: 18 min | Distance: 9.5 mi |
| Denver International | Drive: 50 min | Distance: 36.0 mi |
|---|
| Colorado Christian University | Drive: 9 min | Distance: 4.4 mi |
|---|---|---|
| Red Rocks C.C., Lakewood | Drive: 11 min | Distance: 4.6 mi |
| Colorado School of Mines | Drive: 16 min | Distance: 8.3 mi |
| Dinosaur Ridge | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Bear Creek Lake Park | Walk: 66 min | Distance: 3.4 mi |
| William Frederick Hayden Park | Walk: 76 min | Distance: 3.9 mi |
| Welchester Tree Grant Park | Drive: 11 min | Distance: 5.3 mi |
| Red Rocks Park | Drive: 13 min | Distance: 7.1 mi |
$2,850
Plus Fees3 Beds