Walker's Paradise
91
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
2 Adams St, Denver, CO 80206
2 Adams St, Denver, CO 80206
Url: http://offcampus.naropa.edu/housing/property/2-adams-st/zkg48hz
Phone Number:

Data provided by TravelTime
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Fillmore Place | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Cherry Creek Shopping Center | Walk: 8 min | Distance: 0.5 mi |
| Shops at Northcreek | Walk: 8 min | Distance: 0.4 mi |
| Colorado | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Alameda | Walk: 58 min | Distance: 3.0 mi |
| I-25-Broadway | Walk: 63 min | Distance: 3.3 mi |
| Louisiana-Pearl | Walk: 61 min | Distance: 3.2 mi |
| University Of Denver | Walk: 61 min | Distance: 3.2 mi |
| Denver | Drive: 11 min | Distance: 4.5 mi |
| Union Station: Lodo-Coors Field-16Th Street Mall | Drive: 11 min | Distance: 4.6 mi |
| 40Th & Colorado Station Track 2 | Drive: 12 min | Distance: 4.7 mi |
| 38Th & Blake Station Track 1 | Drive: 13 min | Distance: 5.0 mi |
| 38Th & Blake Station Track 2 | Drive: 19 min | Distance: 5.6 mi |
| Denver International | Drive: 35 min | Distance: 24.1 mi |
|---|
| MSU Denver | Drive: 11 min | Distance: 4.1 mi |
|---|---|---|
| Community College Of Denver | Drive: 11 min | Distance: 4.1 mi |
| University of Colorado Denver | Drive: 11 min | Distance: 4.3 mi |
| University of Denver | Drive: 10 min | Distance: 4.5 mi |
| Denver Botanic Gardens at York St. | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Washington Park | Walk: 42 min | Distance: 2.2 mi |
| Denver Museum of Nature & Science | Walk: 48 min | Distance: 2.5 mi |
| City Park of Denver | Walk: 46 min | Distance: 2.4 mi |
| Denver Zoo | Walk: 61 min | Distance: 3.2 mi |
There are no reviews for this property. Be the first to add a review on this property.