Car-Dependent
39
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
7120 Simms St, Arvada, CO 80004
7120 Simms St, Arvada, CO 80004
Url: http://offcampus.naropa.edu/housing/property/2-bed-2-5-bath-townhome/h6y7xm0
Phone Number: (303) 422-7992
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Friendly Square Shopping Center | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
North Valley Plaza | Walk: 20 min | Distance: 1.1 mi |
Ralston Plaza | Walk: 26 min | Distance: 1.4 mi |
Arvada Ridge Station Track 1 | Walk: 58 min | Distance: 3.0 mi |
---|---|---|
Arvada Ridge Station Track 2 | Walk: 59 min | Distance: 3.1 mi |
Wheat Ridge - Ward Station Track 1 | Walk: 63 min | Distance: 3.3 mi |
Olde Town Arvada E-Bound | Drive: 8 min | Distance: 4.1 mi |
Olde Town Arvada W-Bound | Drive: 9 min | Distance: 4.2 mi |
Oak | Drive: 13 min | Distance: 7.6 mi |
Garrison | Drive: 14 min | Distance: 7.6 mi |
Lakewood/Wadsworth | Drive: 15 min | Distance: 9.2 mi |
Lamar | Drive: 16 min | Distance: 9.5 mi |
Red Rocks College | Drive: 16 min | Distance: 9.5 mi |
Denver International | Drive: 42 min | Distance: 32.6 mi |
---|
Red Rocks C.C., Arvada Campus | Walk: 55 min | Distance: 2.8 mi |
---|---|---|
Regis University | Drive: 15 min | Distance: 9.1 mi |
Colorado School of Mines | Drive: 19 min | Distance: 9.9 mi |
Majestic View Nature Center | Walk: 42 min | Distance: 2.2 mi |
---|---|---|
Two Ponds National Wildlife Refuge | Walk: 46 min | Distance: 2.4 mi |
Van Bibber Park | Walk: 55 min | Distance: 2.9 mi |
Crown Hill Park | Drive: 10 min | Distance: 5.7 mi |
Fairmount Trail | Drive: 11 min | Distance: 6.2 mi |
There are no reviews for this property. Be the first to add a review on this property.