Car-Dependent
42
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1105 S Alton St, Denver, CO 80247
1105 S Alton St, Denver, CO 80247
Url: http://offcampus.naropa.edu/housing/property/2-bedroom-2-bathroom-in-turtle-creek/pqkr1br
Phone Number: (303) 327-6583

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Parker Point | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Willow Grove Shopping Center | Walk: 17 min | Distance: 0.9 mi |
| Market Square At Mississippi & Havana | Walk: 18 min | Distance: 1.0 mi |
| Buckley Space Force Base | Drive: 32 min | Distance: 10.0 mi |
|---|
| Florida Station | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Colorado | Drive: 11 min | Distance: 4.7 mi |
| Iliff Station | Drive: 9 min | Distance: 5.2 mi |
| Yale | Drive: 12 min | Distance: 5.2 mi |
| Central Park Station Track 1 | Drive: 16 min | Distance: 7.4 mi |
| Central Park Station Track 2 | Drive: 16 min | Distance: 7.4 mi |
| Peoria Station Track 1 | Drive: 15 min | Distance: 7.5 mi |
| Peoria Station Track 2 | Drive: 15 min | Distance: 7.6 mi |
| 40Th & Colorado Station Track 1 | Drive: 18 min | Distance: 8.0 mi |
| Nine Mile | Drive: 14 min | Distance: 8.6 mi |
| Denver International | Drive: 29 min | Distance: 21.6 mi |
|---|
| Comm. Coll. of Aurora at Lowry | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| University of Colorado Denver | Drive: 12 min | Distance: 5.8 mi |
| University of Denver | Drive: 14 min | Distance: 6.4 mi |
| Community College of Aurora | Drive: 12 min | Distance: 6.5 mi |
| Del Mar Park | Walk: 70 min | Distance: 3.7 mi |
|---|---|---|
| Chamberlin & Mt. Evans Observatories | Drive: 13 min | Distance: 5.7 mi |
| Washington Park | Drive: 14 min | Distance: 5.8 mi |
| Sand Creek Regional Greenway | Drive: 12 min | Distance: 6.2 mi |
| Bluff Lake Nature Center | Drive: 13 min | Distance: 6.6 mi |
There are no reviews for this property. Be the first to add a review on this property.