Somewhat Walkable
58
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2046 S Newark Way, Aurora, CO 80014
2046 S Newark Way, Aurora, CO 80014
Url: http://offcampus.naropa.edu/housing/property/2046-s-newark-way/hfet942
Phone Number: (720) 633-9142
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Iliff Square | Walk: 12 min (0.7 mi) |
Iliff Commons | Walk: 15 min (0.8 mi) |
Havana Plaza | Walk: 17 min (0.9 mi) |
Buckley Space Force Base | Drive: 32 min (9.5 mi) |
Florida Station | Walk: 37 min (1.9 mi) |
Iliff Station | Walk: 39 min (2.1 mi) |
Aurora Metro Center Station | Walk: 70 min (3.7 mi) |
Dayton | Drive: 9 min (4.9 mi) |
Nine Mile | Drive: 12 min (6.9 mi) |
Central Park Station Track 1 | Drive: 18 min (8.3 mi) |
Central Park Station Track 2 | Drive: 18 min (8.4 mi) |
Peoria Station Track 1 | Drive: 16 min (9.4 mi) |
Peoria Station Track 2 | Drive: 16 min (9.4 mi) |
Denver International | Drive: 29 min (21.1 mi) |
Comm. Coll. of Aurora at Lowry | Drive: 11 min (4.9 mi) |
Community College of Aurora | Drive: 12 min (6.0 mi) |
University of Colorado Denver | Drive: 13 min (6.5 mi) |
University of Denver | Drive: 15 min (6.7 mi) |
Del Mar Park | Walk: 68 min (3.5 mi) |
Chamberlin & Mt. Evans Observatories | Drive: 14 min (6.0 mi) |
Cherry Creek State Park | Drive: 15 min (6.3 mi) |
Bluff Lake Nature Center | Drive: 14 min (6.4 mi) |
Sand Creek Regional Greenway | Drive: 13 min (7.3 mi) |
There are no reviews for this property. Be the first to add a review on this property.