Large two Bed / One bath condo in great Art deco building near Washington park.
$1,525
Plus Fees2 Beds
2170 N Williams St, Denver, CO 80205
2170 N Williams St, Denver, CO 80205
Url: http://offcampus.naropa.edu/housing/property/2170-n-williams-st/dtwjv7j
Phone Number: (720) 619-6821

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Park Avenue Square | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Five Points Plaza | Walk: 16 min | Distance: 0.9 mi |
| 27Th-Welton | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| 25Th-Welton | Walk: 17 min | Distance: 0.9 mi |
| 30Th-Downing | Walk: 17 min | Distance: 0.9 mi |
| 20Th-Welton | Walk: 24 min | Distance: 1.3 mi |
| 18Th-Stout | Walk: 30 min | Distance: 1.6 mi |
| 38Th & Blake Station Track 1 | Walk: 33 min | Distance: 1.7 mi |
| Denver | Walk: 42 min | Distance: 2.2 mi |
| Union Station: Lodo-Coors Field-16Th Street Mall | Walk: 45 min | Distance: 2.4 mi |
| 40Th & Colorado Station Track 2 | Walk: 55 min | Distance: 2.9 mi |
| 38Th & Blake Station Track 2 | Walk: 32 min | Distance: 1.7 mi |
| Denver International | Drive: 32 min | Distance: 22.8 mi |
|---|
| MSU Denver | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Community College Of Denver | Walk: 49 min | Distance: 2.5 mi |
| University of Colorado Denver | Walk: 48 min | Distance: 2.5 mi |
| Regis University | Drive: 14 min | Distance: 5.6 mi |
| Denver Zoo | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| City Park of Denver | Walk: 20 min | Distance: 1.1 mi |
| Denver Museum of Nature & Science | Walk: 30 min | Distance: 1.6 mi |
| Denver Botanic Gardens at York St. | Walk: 30 min | Distance: 1.6 mi |
| Civic Center Park | Walk: 36 min | Distance: 1.9 mi |
Elevated Real Estate. Uncompromising Results. In a market as competitive and nuanced as the Denver Metro Area, success in real estate requires more than access—it demands strategy, precision, and execution. Strawberry Windholz operates at the intersection of luxury real estate, investment performance, and high-impact marketing. Specializing in luxury homes, rentals, and investor portfolios, she brings a sharp, ROI-driven mindset to every transaction—whether positioning a property for maximum exposure or identifying opportunities others overlook. Her approach is intentional and results-focused. Every listing is treated like a launch: tailored marketing, strategic pricing, and targeted outreach designed to drive demand and reduce time on market. For buyers and investors, she provides clear, data-informed guidance that aligns decisions with long-term financial outcomes—not just short-term wins. Known for her bold negotiation style and high-touch service, Strawberry is both proactive and precise. She anticipates shifts, solves problems before they surface, and ensures her clients are always positioned one step ahead. For those operating at a higher level—whether building a portfolio, securing a luxury property, or maximizing asset value—Strawberry delivers a partnership rooted in trust, performance, and results.
$1,525
Plus Fees2 Beds